Search Properties






Latest Properties
Foreclosure id: 1417657
Oshkosh Foreclosure
Zip Code: 54901
Winnebago County, WI
BD/BH: 3/1
$49,900.00
Details
Foreclosure id: 1284107
Oshkosh Foreclosure
Zip Code: 54901
Winnebago County, WI
BD/BH: 3/2
$44,000.00
Details
Foreclosure id: 1284098
Oshkosh Foreclosure
Zip Code: 54901
Winnebago County, WI
BD/BH: 1/1
$53,000.00
Details
sample img
Get Our Foreclosures Feed

Current Winnebago Foreclosure Listings

  • 27 Foreclosure Homes
  • 11 Foreclosure Auctions
  • 0 Pre Foreclosures
Mortgage Rates
National Overnight TODAY +/- Last Week
15 Year Fixed Mortgage 4.49% arrow down 4.64%
30 Year Fixed Mortgage 5.02% arrow down 5.06%
5/1 Year ARM 4.19% arrow down 4.2%

Winnebago County Foreclosure Listings Includes:

  • Winnebago County Foreclosure Homes
  • Winnebago County Foreclosures
  • Federal Winnebago County Foreclosed Homes
  • Winnebago County Foreclosure Auctions
  • Winnebago County Bank Owned Foreclosures
  • Other Surrounding Winnebago County Repossessed Homes
Try Our Listings of Winnebago County Foreclosure Homes and Start Investing in Winnebago County Foreclosures. Save 20-50% on Winnebago County Real Estate.


City:

# ZIPCODE LOCATION BD / BH PRICE MONTHLY CITY TYPE DETAILS Property Photo
1 54901 BOWEN ST, Winnebago, WI 3/1 $49,900.00 $266.38 Oshkosh Foreclosures DETAILS
2 54901 OTTER AVE, Winnebago, WI 3/2 $44,000.00 $234.88 Oshkosh Auctions DETAILS
3 54956 WHIRLAWAY CT, Winnebago, WI 3/2 $179,900.00 $960.35 Neenah Auctions DETAILS
4 54956 DIANE ST, Winnebago, WI 3/1 $128,500.00 $685.96 Neenah Auctions DETAILS
To View a Sample Home Foreclosures Listing Please Click Here!
5 54901 ASHLAND ST, Winnebago, WI 1/1 $53,000.00 $282.93 Oshkosh Auctions DETAILS
6 54952 LONDON ST, Winnebago, WI 3/1 $90,000.00 $480.44 Menasha Auctions DETAILS
7 54956 RIVERLAWN ST, Winnebago, WI 3/1 $64,000.00 $341.65 Neenah Auctions DETAILS
8 54952 TAYCO ST, Winnebago, WI 3/1 $76,000.00 $405.71 Menasha Auctions DETAILS
9 54956 DENHARDT AVE, Winnebago, WI 3/1 $84,900.00 $453.22 Neenah Foreclosures DETAILS
10 54952 9TH ST, Winnebago, WI 2/1 $65,000.00 $346.98 Menasha Auctions DETAILS
11 54956 BETTY AVE, Winnebago, WI 3/1 $90,000.00 $480.44 Neenah Auctions DETAILS
12 54901 ELMWOOD AVE, Winnebago, WI 4/2 $110,000.00 $587.21 Oshkosh Auctions DETAILS
13 54901 MILL ST, Winnebago, WI 3/1 $59,900.00 $319.76 Oshkosh Foreclosures DETAILS
14 54902 W 10TH AVE, Winnebago, WI 3/1 $74,900.00 $399.83 Oshkosh Foreclosures DETAILS
15 54956 BREAKER TRL, Winnebago, WI 4/3.5 $429,500.00 $2,292.77 Neenah Foreclosures DETAILS
16 54963 DAKOTA LEE WAY, Winnebago, WI 3/2 $154,900.00 $826.89 Omro Foreclosures DETAILS
17 54901 EASTMAN ST, Winnebago, WI 2/1 $70,000.00 $373.68 Oshkosh Auctions DETAILS
18 54902 PIERCE AVE, Winnebago, WI 4/2 $153,000.00 $816.75 Oshkosh Foreclosures DETAILS
19 54901 WESTERN DR, Winnebago, WI 4/1 $105,000.00 $560.51 Oshkosh Foreclosures DETAILS
20 54956 2ND ST, Winnebago, WI 2/1 $43,000.00 $229.54 Neenah Foreclosures DETAILS
spacer
Latest Foreclosures in Winnebago
Foreclosure  id: 1417657
Zipcode: 54901
Oshkosh
Winnebago County, WI
BD/BH: 3/1
$49,900.00
Details
Auction  id: 1284107
Zipcode: 54901
Oshkosh
Winnebago County, WI
BD/BH: 3/2
$44,000.00
Details
Auction  id: 1284098
Zipcode: 54901
Oshkosh
Winnebago County, WI
BD/BH: 1/1
$53,000.00
Details