Search Properties






Latest Properties
Foreclosure id: 1281327
Norfolk Foreclosure
Zip Code: 23523
Norfolk County, VA
BD/BH: 4/2
$59,900.00
Details
Foreclosure id: 1283929
Norfolk Foreclosure
Zip Code: 23502
Norfolk County, VA
BD/BH: 2/1
$126,000.00
Details
Foreclosure id: 1417499
Norfolk Foreclosure
Zip Code: 23507
Norfolk County, VA
BD/BH: 3/1
$209,000.00
Details
sample img
Get Our Foreclosures Feed

Current Norfolk Foreclosure Listings

  • 67 Foreclosure Homes
  • 36 Foreclosure Auctions
  • 0 Pre Foreclosures
Mortgage Rates
National Overnight TODAY +/- Last Week
15 Year Fixed Mortgage 4.49% arrow down 4.64%
30 Year Fixed Mortgage 5.02% arrow down 5.06%
5/1 Year ARM 4.19% arrow down 4.2%

Norfolk County Foreclosure Listings Includes:

  • Norfolk County Foreclosure Homes
  • Norfolk County Foreclosures
  • Federal Norfolk County Foreclosed Homes
  • Norfolk County Foreclosure Auctions
  • Norfolk County Bank Owned Foreclosures
  • Other Surrounding Norfolk County Repossessed Homes
Try Our Listings of Norfolk County Foreclosure Homes and Start Investing in Norfolk County Foreclosures. Save 20-50% on Norfolk County Real Estate.


City:

# ZIPCODE LOCATION BD / BH PRICE MONTHLY CITY TYPE DETAILS Property Photo
1 23523 OLINGER ST, Norfolk, VA 4/2 $59,900.00 $319.76 Norfolk Auctions DETAILS
2 23502 FLEETWOOD AVE, Norfolk, VA 2/1 $126,000.00 $672.62 Norfolk Auctions DETAILS
3 23507 GRAYDON AVE, Norfolk, VA 3/1 $209,000.00 $1,115.69 Norfolk Foreclosures DETAILS
4 23523 POPLAR AVE, Norfolk, VA 4/2 $45,000.00 $240.22 Norfolk Foreclosures DETAILS
To View a Sample Home Foreclosures Listing Please Click Here!
5 23502 ASHBY ST, Norfolk, VA 2/1 $101,000.00 $539.16 Norfolk Auctions DETAILS
6 23503 MAPLEWOOD AVE, Norfolk, VA 3/1.5 $166,000.00 $886.15 Norfolk Auctions DETAILS
7 23513 JOHNSTONS RD, Norfolk, VA 2/1 $38,000.00 $202.85 Norfolk Auctions DETAILS
8 23503 WILLOW TER, Norfolk, VA 3/2 $172,000.00 $918.18 Norfolk Auctions DETAILS
9 23508 BEDFORD AVE, Norfolk, VA 6/3.5 $307,000.00 $1,638.84 Norfolk Auctions DETAILS
10 23504 VICTORIA AVE, Norfolk, VA 3/1 $39,900.00 $213.00 Norfolk Foreclosures DETAILS
11 23518 MARVIN AVE, Norfolk, VA 3/2 $249,900.00 $1,334.02 Norfolk Foreclosures DETAILS
12 23509 SAINT MIHIEL AVE, Norfolk, VA 3/1 $76,900.00 $410.51 Norfolk Foreclosures DETAILS
13 23502 MCNEAL AVE, Norfolk, VA 3/2 $169,900.00 $906.97 Norfolk Foreclosures DETAILS
14 23505 WELLINGTON RD, Norfolk, VA 2/1 $64,900.00 $346.45 Norfolk Foreclosures DETAILS
15 23509 MARNE AVE, Norfolk, VA 2/1 $59,400.00 $317.09 Norfolk Foreclosures DETAILS
16 23518 DANBURY DR, Norfolk, VA 3/1 $164,900.00 $880.27 Norfolk Foreclosures DETAILS
17 23518 THOMPSON RD, Norfolk, VA 3/1.5 $151,900.00 $810.88 Norfolk Foreclosures DETAILS
18 23513 PARTRIDGE ST, Norfolk, VA 2/1 $74,000.00 $395.03 Norfolk Foreclosures DETAILS
19 23513 KENNEDY ST, Norfolk, VA 3/2 $60,900.00 $325.10 Norfolk Foreclosures DETAILS
20 23502 HALSTEAD AVE, Norfolk, VA 3/1.5 $165,000.00 $880.81 Norfolk Foreclosures DETAILS
spacer
Latest Foreclosures in Norfolk
Auction  id: 1281327
Zipcode: 23523
Norfolk
Norfolk County, VA
BD/BH: 4/2
$59,900.00
Details
Auction  id: 1283929
Zipcode: 23502
Norfolk
Norfolk County, VA
BD/BH: 2/1
$126,000.00
Details
Foreclosure  id: 1417499
Zipcode: 23507
Norfolk
Norfolk County, VA
BD/BH: 3/1
$209,000.00
Details