Current Spring Foreclosure Listings
Check our Spring foreclosure homes and government owned Spring foreclosures. Access thousands of foreclosures near Spring including Spring repo homes, federal properties and Spring commercial foreclosures. Select a foreclosure in Spring Texas below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | ![]() |
| 1 | 77373 | ALGERNON DR, Harris, TX | 2/2 | $45,000.00 | $240.22 | Spring | Foreclosures | DETAILS | |
| 2 | 77373 | NEWGATE DR, Harris, TX | 4/2 | $55,000.00 | $293.60 | Spring | Auctions | DETAILS | |
| 3 | 77379 | GOLDENGROVE DR, Harris, TX | 4/2.5 | $103,000.00 | $549.84 | Spring | Auctions | DETAILS | |
| 4 | 77379 | SAWYER BEND LN, Harris, TX | 3/2 | $146,000.00 | $779.38 | Spring | Auctions | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 77379 | BROOKWAY WILLOW DR, Harris, TX | 4/2 | n/a | n/a | Spring | Auctions | DETAILS | |
| 6 | 77379 | RANSTEN LN, Harris, TX | 4/2.5 | n/a | n/a | Spring | Auctions | DETAILS | |
| 7 | 77373 | SPRING GUM DR, Harris, TX | 3/2 | $59,900.00 | $319.76 | Spring | Foreclosures | DETAILS | |
| 8 | 77379 | CEDAR BRUSH CIR, Harris, TX | 4/4 | n/a | n/a | Spring | Foreclosures | DETAILS | |
| 9 | 77373 | CIDERWOOD DR, Harris, TX | 3/2 | $49,950.00 | $266.64 | Spring | Foreclosures | DETAILS | |
| 10 | 77379 | ARCADE DR, Harris, TX | 5/3.5 | $170,000.00 | $907.50 | Spring | Foreclosures | DETAILS | |
| 11 | 77373 | TWISTER TRL, Harris, TX | 3/2 | $94,000.00 | $501.79 | Spring | Auctions | DETAILS | |
| 12 | 77373 | CROSS GREEN LN, Harris, TX | 3/2.5 | $112,000.00 | $597.88 | Spring | Auctions | DETAILS | |
| 13 | 77379 | TREBECK LN, Harris, TX | 3/2.5 | $125,900.00 | $672.08 | Spring | Foreclosures | DETAILS | |
| 14 | 77373 | SPRING OAK DR, Harris, TX | 4/2.5 | $118,900.00 | $634.72 | Spring | Foreclosures | DETAILS | |
| 15 | 77373 | Highfield Ridge, Harris, TX | 3/2 | $74,000.00 | $395.03 | Spring | Foreclosures | DETAILS | |
| 16 | 77388 | FALVEL LAKE DR, Harris, TX | 3/2 | $97,000.00 | $517.81 | Spring | Auctions | DETAILS | |
| 17 | 77388 | Mount Hunt Driv, Harris, TX | 3/2 | $135,900.00 | $725.47 | Spring | Foreclosures | DETAILS | |
| 18 | 77389 | TIMBERCREST VILLAGE DR, Harris, TX | 3/2 | n/a | n/a | Spring | Foreclosures | DETAILS | |
| 19 | 77388 | DUKE LAKE DR, Harris, TX | 3/3.5 | $314,900.00 | $1,681.01 | Spring | Foreclosures | DETAILS | |
| 20 | 77373 | CROSSOUT CT, Harris, TX | 4/2 | $99,900.00 | $533.29 | Spring | Foreclosures | DETAILS | |
| Current Listings of Spring Home Foreclosures For Sale | |||||||||

