Current Houston Foreclosure Listings
Check our Houston foreclosure homes and government owned Houston foreclosures. Access thousands of foreclosures near Houston including Houston repo homes, federal properties and Houston commercial foreclosures. Select a foreclosure in Houston Texas below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | ![]() |
| 1 | 77021 | MOUNT PLEASANT ST, Harris, TX | 2/1 | n/a | n/a | Houston | Foreclosures | DETAILS | |
| 2 | 77075 | TREE BRIDGE ST, Harris, TX | 3/2.5 | n/a | n/a | Houston | Foreclosures | DETAILS | |
| 3 | 77082 | WESTHOLLOW DR APT 43, Harris, TX | 3/2.5 | n/a | n/a | Houston | Foreclosures | DETAILS | |
| 4 | 77041 | KLAMATH FALLS DR, Harris, TX | 3/2 | $59,400.00 | $317.09 | Houston | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 77011 | S 74TH ST, Harris, TX | 5/5 | $40,000.00 | $213.53 | Houston | Foreclosures | DETAILS | |
| 6 | 77073 | BANDON LN, Harris, TX | 3/2 | $78,000.00 | $416.38 | Houston | Foreclosures | DETAILS | |
| 7 | 77032 | HOWELL ST, Harris, TX | 2/4 | $68,500.00 | $365.67 | Houston | Foreclosures | DETAILS | |
| 8 | 77006 | AVONDALE ST, Harris, TX | 3/2 | $327,777.00 | $1,749.75 | Houston | Foreclosures | DETAILS | |
| 9 | 77083 | LA VIOLETTA DR, Harris, TX | 3/2 | $49,900.00 | $266.38 | Houston | Foreclosures | DETAILS | |
| 10 | 77077 | VALLEY GLEN DR, Harris, TX | 4/4.5 | $259,900.00 | $1,387.41 | Houston | Foreclosures | DETAILS | |
| 11 | 77036 | IMOGENE ST, Harris, TX | 3/2.5 | $39,000.00 | $208.19 | Houston | Foreclosures | DETAILS | |
| 12 | 77015 | DOUBLE PINE DR, Harris, TX | 3/2.5 | $114,500.00 | $611.23 | Houston | Foreclosures | DETAILS | |
| 13 | 77062 | WAYBRIDGE DR, Harris, TX | 4/2.5 | $148,500.00 | $792.73 | Houston | Foreclosures | DETAILS | |
| 14 | 77007 | COHN ST, Harris, TX | 3/2.5 | $229,900.00 | $1,227.26 | Houston | Foreclosures | DETAILS | |
| 15 | 77004 | MOSLEY CT UNIT A, Harris, TX | 2/2.5 | $214,900.00 | $1,147.19 | Houston | Foreclosures | DETAILS | |
| 16 | 77084 | JUNIPER GROVE DR, Harris, TX | 3/2.5 | n/a | n/a | Houston | Foreclosures | DETAILS | |
| 17 | 77002 | MAIN ST, Harris, TX | 1/1 | $129,500.00 | $691.30 | Houston | Foreclosures | DETAILS | |
| 18 | 77066 | BRECKENRIDGE DR, Harris, TX | 4/2.5 | $80,000.00 | $427.06 | Houston | Auctions | DETAILS | |
| 19 | 77067 | KINSDALE CT, Harris, TX | 3/2 | $51,000.00 | $272.25 | Houston | Auctions | DETAILS | |
| 20 | 77072 | CLIFFGATE DR, Harris, TX | 4/2 | $57,000.00 | $304.28 | Houston | Auctions | DETAILS | |
| Current Listings of Houston Home Foreclosures For Sale | |||||||||

