Current Richardson Foreclosure Listings
Check our Richardson foreclosure homes and government owned Richardson foreclosures. Access thousands of foreclosures near Richardson including Richardson repo homes, federal properties and Richardson commercial foreclosures. Select a foreclosure in Richardson Texas below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | ![]() |
| 1 | 75081 | BLAKE DR, Dallas, TX | 3/2 | $139,000.00 | $742.01 | Richardson | Auctions | DETAILS | |
| 2 | 75080 | MELROSE DR APT 4B, Dallas, TX | 2/1.5 | n/a | n/a | Richardson | Foreclosures | DETAILS | |
| 3 | 75082 | NEW CASTLE CT, Dallas, TX | 3/2 | $255,000.00 | $1,361.25 | Richardson | Foreclosures | DETAILS | |
| 4 | 75080 | HOLLY DR, Dallas, TX | 3/2 | $145,000.00 | $774.04 | Richardson | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 75080 | MELROSE DR, Dallas, TX | 3/1 | $88,000.00 | $469.76 | Richardson | Foreclosures | DETAILS | |
| 6 | 75082 | SPRINGBRANCH DR, Dallas, TX | 5/4 | $260,000.00 | $1,387.94 | Richardson | Foreclosures | DETAILS | |
| 7 | 75081 | NORTHPARK DR, Dallas, TX | 4/2 | $138,900.00 | $741.48 | Richardson | Auctions | DETAILS | |
| 8 | 75080 | DUMONT DR, Dallas, TX | 4/2 | $169,500.00 | $904.83 | Richardson | Foreclosures | DETAILS | |
| 9 | 75080 | SHADY BROOK PL, Dallas, TX | 4/2 | $168,900.00 | $901.63 | Richardson | Foreclosures | DETAILS | |
| 10 | 75080 | LORRIE DR, Dallas, TX | 3/2 | $136,400.00 | $728.13 | Richardson | Foreclosures | DETAILS | |
| 11 | 75080 | ELMWOOD DR, Dallas, TX | 3/3 | $159,950.00 | $853.85 | Richardson | Foreclosures | DETAILS | |
| 12 | 75080 | KINGSWOOD AVE, Dallas, TX | 3/2 | $108,500.00 | $579.20 | Richardson | Foreclosures | DETAILS | |
| 13 | 75081 | BALTIMORE DR, Dallas, TX | 3/2 | $119,900.00 | $640.05 | Richardson | Foreclosures | DETAILS | |
| 14 | 75081 | SHEFFIELD DR, Dallas, TX | 4/2 | $168,900.00 | $901.63 | Richardson | Foreclosures | DETAILS | |
| 15 | 75081 | CORNELL DR, Dallas, TX | 4/2 | $133,000.00 | $709.98 | Richardson | Foreclosures | DETAILS | |
| 16 | 75082 | SAINT ANDREWS DR, Dallas, TX | 4/3 | $220,000.00 | $1,174.41 | Richardson | Foreclosures | DETAILS | |
| 17 | 75081 | BARCLAY DR, Dallas, TX | 3/2 | $129,000.00 | $688.63 | Richardson | Foreclosures | DETAILS | |
| 18 | 75081 | CREEKSIDE DR, Dallas, TX | 4/2 | $145,000.00 | $774.04 | Richardson | Foreclosures | DETAILS | |
| 19 | 75080 | LEXINGTON LN, Dallas, TX | 3/2 | $93,000.00 | $496.46 | Richardson | Foreclosures | DETAILS | |
| 20 | 75081 | SUMMERWOOD LN, Dallas, TX | 3/2 | $125,000.00 | $667.28 | Richardson | Foreclosures | DETAILS | |
| Current Listings of Richardson Home Foreclosures For Sale | |||||||||

