Search Properties
Current Providence Foreclosure Listings
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 5/1 Year ARM | 4.19% |
|
4.2% |
Our foreclosures in Providence currently has 138 distressed properties, which includes both bank foreclosures & government foreclosures. From 138 repossessed homes, 130 are Providence foreclosures, 8 are foreclosure auctions and 0 are preforeclosures. Our Providence government property home lists also include federal homes from government agencies such as HUD and VA.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | |
| Current Listings of Providence Home Foreclosures For Sale | |||||||||
| 1 | 2903 | SUTTON ST, Providence, RI | 8/3 | $69,900.00 | $373.14 | Providence | Auctions | DETAILS | |
| 2 | 2907 | PEARL ST, Providence, RI | 8/3 | $68,600.00 | $366.20 | Providence | Auctions | DETAILS | |
| 3 | 2909 | ATWELLS AVE STE 3F, Providence, RI | 1/1 | $214,900.00 | $1,147.19 | Providence | Foreclosures | DETAILS | |
| 4 | 2904 | DOUGLAS AVE APT 102, Providence, RI | 2/2 | $117,180.00 | $625.53 | Providence | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 2904 | DOUGLAS AVE, Providence, RI | 3/1 | $133,350.00 | $711.85 | Providence | Foreclosures | DETAILS | |
| 6 | 2904 | MINERAL SPRING AVE, Providence, RI | 2/1 | $61,493.00 | $328.26 | Providence | Foreclosures | DETAILS | |
| 7 | 2907 | BURNETT ST, Providence, RI | 3/1 | $20,900.00 | $111.57 | Providence | Foreclosures | DETAILS | |
| 8 | 2908 | METROPOLITAN RD, Providence, RI | 2/1 | $89,900.00 | $479.91 | Providence | Foreclosures | DETAILS | |
| 9 | 2903 | CARPENTER ST, Providence, RI | 3/2 | $76,500.00 | $408.37 | Providence | Auctions | DETAILS | |
| 10 | 2909 | BRIDGHAM ST, Providence, RI | 9/3 | $117,000.00 | $624.57 | Providence | Foreclosures | DETAILS | |
| 11 | 2906 | PLEASANT ST, Providence, RI | 6/3 | $104,900.00 | $559.98 | Providence | Foreclosures | DETAILS | |
| 12 | 2909 | BARBARA ST, Providence, RI | 4/3 | $55,900.00 | $298.41 | Providence | Foreclosures | DETAILS | |
| 13 | 2907 | FORD ST, Providence, RI | 6/3 | $21,000.00 | $112.10 | Providence | Foreclosures | DETAILS | |
| 14 | 2907 | HAMLIN ST, Providence, RI | 4/2 | $79,900.00 | $426.52 | Providence | Foreclosures | DETAILS | |
| 15 | 2909 | ROSEDALE ST # 67, Providence, RI | 6/3 | $44,900.00 | $239.69 | Providence | Foreclosures | DETAILS | |
| 16 | 2908 | VANDEWATER ST, Providence, RI | 5/3 | $45,000.00 | $240.22 | Providence | Foreclosures | DETAILS | |
| 17 | 2908 | CHALKSTONE AVE, Providence, RI | 10/3 | $75,900.00 | $405.17 | Providence | Foreclosures | DETAILS | |
| 18 | 2907 | DIAMOND ST, Providence, RI | 9/3 | $63,000.00 | $336.31 | Providence | Foreclosures | DETAILS | |
| 19 | 2904 | WOODWARD RD, Providence, RI | 2/2 | $74,500.00 | $397.70 | Providence | Foreclosures | DETAILS | |
| 20 | 2904 | ROSNER AVE, Providence, RI | 3/1 | $142,900.00 | $762.83 | Providence | Foreclosures | DETAILS | |
Our Providence foreclosure properties range from $15,200.00 to $398,900.00, so there is a home for every broker, investor or homebuyer. We also have a wide range of Providence foreclosure information and statistics reports. Our Providence real estate foreclosure auctions are precise and include every bank and government foreclosure real estate in Providence. For commercial investors, we have a wide range of Providence commercial foreclosures and for the residential investor and first time homebuyer we have several handy man specials and fixer upper homes. If you are not a member yet, join today and take advantage of the most current list of foreclosed properties in Providence.