Search Properties
Current Central Falls Foreclosure Listings
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 5/1 Year ARM | 4.19% |
|
4.2% |
Our foreclosures in Central Falls currently has 14 distressed properties, which includes both bank foreclosures & government foreclosures. From 14 repossessed homes, 14 are Central Falls foreclosures, 0 are foreclosure auctions and 0 are preforeclosures. Our Central Falls government property home lists also include federal homes from government agencies such as HUD and VA.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | |
| Current Listings of Central Falls Home Foreclosures For Sale | |||||||||
| 1 | 2863 | SUMMER ST # 52, Providence, RI | 9/3 | $82,781.00 | $441.90 | Central Falls | Foreclosures | DETAILS | |
| 2 | 2863 | GARFIELD ST, Providence, RI | 4/3 | $78,500.00 | $419.05 | Central Falls | Foreclosures | DETAILS | |
| 3 | 2863 | CHARLES ST, Providence, RI | 5/5 | $59,900.00 | $319.76 | Central Falls | Foreclosures | DETAILS | |
| 4 | 2863 | MARY ST, Providence, RI | 6/2 | $34,500.00 | $184.17 | Central Falls | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 2863 | WASHINGTON ST, Providence, RI | 2/1 | n/a | n/a | Central Falls | Foreclosures | DETAILS | |
| 6 | 2863 | W HUNT ST, Providence, RI | 9/3 | $54,900.00 | $293.07 | Central Falls | Foreclosures | DETAILS | |
| 7 | 2863 | CROSS ST, Providence, RI | 4/3 | $29,900.00 | $159.61 | Central Falls | Foreclosures | DETAILS | |
| 8 | 2863 | MARY ST # 20, Providence, RI | 6/2 | $34,500.00 | $184.17 | Central Falls | Foreclosures | DETAILS | |
| 9 | 2863 | EARLE ST, Providence, RI | 5/3 | $62,900.00 | $335.77 | Central Falls | Foreclosures | DETAILS | |
| 10 | 2863 | ORCHARD ST, Providence, RI | 3/1.5 | $45,000.00 | $240.22 | Central Falls | Foreclosures | DETAILS | |
| 11 | 2863 | WATSON ST, Providence, RI | - | n/a | n/a | Central Falls | Foreclosures | DETAILS | |
| 12 | 2863 | DARLING ST, Providence, RI | - | $172,900.00 | $922.98 | Central Falls | Foreclosures | DETAILS | |
| 13 | 2863 | CHAPEL ST, Providence, RI | - | $94,900.00 | $506.60 | Central Falls | Foreclosures | DETAILS | |
| 14 | 2863 | CHAPEL ST, Providence, RI | 4/2 | n/a | n/a | Central Falls | Foreclosures | DETAILS | |
Our Central Falls foreclosure properties range from $29,900.00 to $172,900.00, so there is a home for every broker, investor or homebuyer. We also have a wide range of Central Falls foreclosure information and statistics reports. Our Central Falls real estate foreclosure auctions are precise and include every bank and government foreclosure real estate in Central Falls. For commercial investors, we have a wide range of Central Falls commercial foreclosures and for the residential investor and first time homebuyer we have several handy man specials and fixer upper homes. If you are not a member yet, join today and take advantage of the most current list of foreclosed properties in Central Falls.