Foreclosure » Foreclosure Listings Search » New York Foreclosure Homes » Orleans Foreclosure Homes For Sale

Get Our Foreclosures Feed

Current Orleans Statistics

Orleans Foreclosure Homes - Orleans County Foreclosures

Orleans foreclosure homes and government owned Orleans foreclosures. Sign up today and access thousands of Orleans repo homes, federal properties and Orleans commercial foreclosures.

spacer
Power Search
67 Properties
Foreclosures
53 Properties
Auctions
14 Properties
Pre Foreclosures
0 Properties
Bankruptcy
25 Properties
City:
# ZIPCODE STATUS LOCATION BD / BH PRICE MONTHLY CITY DETAILS Property Photo
1 14098 HARWYN DR, Orleans, NY 2/1 $20,400.00 $108.90 Lyndonville DETAILS
2 14411 W STATE ST, Orleans, NY 4/1.5 $36,000.00 $192.18 Albion DETAILS
3 14103 PEARL ST, Orleans, NY 6/3 $59,000.00 $314.96 Medina DETAILS
4 14411 MEADOWBROOK DR, Orleans, NY 3/1.5 $67,900.00 $362.47 Albion DETAILS  
5 14411 CAROLINE ST, Orleans, NY 3/1 $44,000.00 $234.88 Albion DETAILS  
6 14098 S MAIN ST, Orleans, NY 4/1.5 $29,900.00 $159.61 Lyndonville DETAILS
7 14470 BATAVIA ST, Orleans, NY 2/1 $102,000.00 $544.50 Holley DETAILS  
8 14470 JACKSON ST, Orleans, NY 4/2 $34,500.00 $184.17 Holley DETAILS  
9 14477 PETER SMITH RD, Orleans, NY 4/1.5 $135,000.00 $720.66 Kent DETAILS
10 14470 POWERLINE RD, Orleans, NY 2/1 $59,900.00 $319.76 Holley DETAILS
11 14470 TELEGRAPH RD, Orleans, NY 3/2 $95,000.00 $507.13 Holley DETAILS
12 14103 GWINN ST, Orleans, NY 2/2 $23,000.00 $122.78 Medina DETAILS
13 14411 CHILDS ST, Orleans, NY 3/1 $14,900.00 $79.54 Albion DETAILS  
14 14411 HERRICK ST, Orleans, NY 2/1 $29,900.00 $159.61 Albion DETAILS
15 14476 KENDALL RD, Orleans, NY 4/1 $63,000.00 $336.31 Kendall DETAILS
16 14098 EAGLE ST, Orleans, NY 3/1 $27,000.00 $144.13 Lyndonville DETAILS  
17 14103 WEST AVE, Orleans, NY 3/1 n/a n/a Medina DETAILS
18 14103 PORTER RD, Orleans, NY 4/1 $59,900.00 $319.76 Medina DETAILS  
19 14411 BROWN ST, Orleans, NY 3/1 $41,120.00 $219.51 Albion DETAILS  
20 14103 E CENTER ST, Orleans, NY 3/1 $64,000.00 $341.65 Medina DETAILS
1 2 3 4 Next >
Page 1 of 4
spacer
Latest Orleans Foreclosure Homes
Lyndonville Foreclosure
Lyndonville Foreclosure - 14098
Orleans County, NY
BD/BH: 2/1
$20,400.00
Details
Medina Foreclosure
Medina Foreclosure - 14103
Orleans County, NY
BD/BH: 6/3
$59,000.00
Details
Albion Foreclosure
Albion Foreclosure - 14411
Orleans County, NY
BD/BH: 4/1.5
$36,000.00
Details
Foreclosed Homes in New York top Counties
Foreclosed Houses in Orleans top cities