Current New York Foreclosure Listings
Check our New York foreclosure homes and government owned New York foreclosures. Access thousands of foreclosures near New York including New York repo homes, federal properties and New York commercial foreclosures. Select a foreclosure in New York New-york below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | ![]() |
| 1 | 10024 | W 81ST ST APT 6A, New York, NY | - | n/a | n/a | New York | Foreclosures | DETAILS | |
| 2 | 10019 | W 50TH ST APT 3ZZ, New York, NY | - | $455,900.00 | $2,433.70 | New York | Foreclosures | DETAILS | |
| 3 | 10031 | W 144TH ST APT 12A, New York, NY | 3/1 | $275,000.00 | $1,468.01 | New York | Foreclosures | DETAILS | |
| 4 | 10027 | W 128TH ST, New York, NY | - | n/a | n/a | New York | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 10016 | 1ST AVE APT 31P, New York, NY | - | $674,100.00 | $3,598.50 | New York | Pre Foreclosures | DETAILS | |
| 6 | 10024 | W 89TH ST APT 5D, New York, NY | - | $26,754.00 | $142.82 | New York | Pre Foreclosures | DETAILS | |
| 7 | 10128 | 3RD AVE APT 29F, New York, NY | - | $568,000.00 | $3,032.11 | New York | Pre Foreclosures | DETAILS | |
| 8 | 10035 | E 126TH ST, New York, NY | - | $679,250.00 | $3,625.99 | New York | Pre Foreclosures | DETAILS | |
| 9 | 10027 | W 120TH ST, New York, NY | - | $640,000.00 | $3,416.47 | New York | Pre Foreclosures | DETAILS | |
| 10 | 10128 | E 87TH ST APT 3A, New York, NY | - | $400,000.00 | $2,135.29 | New York | Foreclosures | DETAILS | |
| 11 | 10280 | BATTERY PL APT 11A, New York, NY | - | $558,900.00 | $2,983.54 | New York | Pre Foreclosures | DETAILS | |
| 12 | 10022 | E 57TH ST APT 26G, New York, NY | - | $559,200.00 | $2,985.14 | New York | Pre Foreclosures | DETAILS | |
| 13 | 10019 | W 51ST ST APT 835, New York, NY | - | $343,000.00 | $1,831.01 | New York | Pre Foreclosures | DETAILS | |
| 14 | 10016 | E 31ST ST, New York, NY | - | $600,000.00 | $3,202.94 | New York | Pre Foreclosures | DETAILS | |
| 15 | 10032 | W 167TH ST, New York, NY | - | $329,650.00 | $1,759.75 | New York | Pre Foreclosures | DETAILS | |
| 16 | 10033 | W 175TH ST, New York, NY | - | $637,500.00 | $3,403.12 | New York | Pre Foreclosures | DETAILS | |
| 17 | 10001 | 8TH AVE, New York, NY | - | $185,000.00 | $987.57 | New York | Pre Foreclosures | DETAILS | |
| 18 | 10017 | E 45TH ST, New York, NY | - | $167,050.00 | $891.75 | New York | Pre Foreclosures | DETAILS | |
| 19 | 10023 | BROADWAY, New York, NY | - | $592,000.00 | $3,160.23 | New York | Pre Foreclosures | DETAILS | |
| 20 | 10027 | W 131ST ST, New York, NY | - | $990,000.00 | $5,284.85 | New York | Pre Foreclosures | DETAILS | |
| Current Listings of New York Home Foreclosures For Sale | |||||||||

