Search Properties
Current Paterson Foreclosure Listings
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 5/1 Year ARM | 4.19% |
|
4.2% |
Our foreclosures in Paterson currently has 22 distressed properties, which includes both bank foreclosures & government foreclosures. From 22 repossessed homes, 22 are Paterson foreclosures, 0 are foreclosure auctions and 0 are preforeclosures. Our Paterson government property home lists also include federal homes from government agencies such as HUD and VA.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | |
| Current Listings of Paterson Home Foreclosures For Sale | |||||||||
| 1 | 7501 | MADISON ST, Passaic, NJ | 6/3 | $179,000.00 | $955.54 | Paterson | Foreclosures | DETAILS | |
| 2 | 7522 | N 8TH ST, Passaic, NJ | 3/1 | $45,000.00 | $240.22 | Paterson | Foreclosures | DETAILS | |
| 3 | 7501 | LAFAYETTE ST, Passaic, NJ | 6/2 | $54,900.00 | $293.07 | Paterson | Foreclosures | DETAILS | |
| 4 | 7524 | E 15TH ST, Passaic, NJ | 6/2 | $173,250.00 | $924.85 | Paterson | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 7522 | E MAIN ST, Passaic, NJ | 6/3 | $75,000.00 | $400.37 | Paterson | Foreclosures | DETAILS | |
| 6 | 7514 | E 35TH ST, Passaic, NJ | - | $280,000.00 | $1,494.70 | Paterson | Foreclosures | DETAILS | |
| 7 | 7501 | 12TH AVE, Passaic, NJ | - | $29,900.00 | $159.61 | Paterson | Foreclosures | DETAILS | |
| 8 | 7522 | CORAL ST, Passaic, NJ | - | n/a | n/a | Paterson | Foreclosures | DETAILS | |
| 9 | 7522 | N 3RD ST, Passaic, NJ | 6/2 | n/a | n/a | Paterson | Foreclosures | DETAILS | |
| 10 | 7501 | BEECH ST, Passaic, NJ | 1/1 | $31,500.00 | $168.15 | Paterson | Foreclosures | DETAILS | |
| 11 | 7514 | E 26TH ST # 265, Passaic, NJ | 3/1.5 | $139,900.00 | $746.82 | Paterson | Foreclosures | DETAILS | |
| 12 | 7501 | HARRISON ST # 254, Passaic, NJ | 5/2 | $104,500.00 | $557.84 | Paterson | Foreclosures | DETAILS | |
| 13 | 7501 | GODWIN AVE, Passaic, NJ | - | n/a | n/a | Paterson | Foreclosures | DETAILS | |
| 14 | 7522 | E MAIN ST, Passaic, NJ | - | $58,500.00 | $312.29 | Paterson | Foreclosures | DETAILS | |
| 15 | 7501 | GOVERNOR ST, Passaic, NJ | - | $59,900.00 | $319.76 | Paterson | Foreclosures | DETAILS | |
| 16 | 7503 | ALABAMA AVE # 160, Passaic, NJ | - | $174,900.00 | $933.66 | Paterson | Foreclosures | DETAILS | |
| 17 | 7524 | E 17TH ST, Passaic, NJ | - | $64,250.00 | $342.98 | Paterson | Foreclosures | DETAILS | |
| 18 | 7501 | ROSA PARKS BLVD, Passaic, NJ | - | $69,900.00 | $373.14 | Paterson | Foreclosures | DETAILS | |
| 19 | 7504 | 17TH AVE, Passaic, NJ | - | $44,600.00 | $238.08 | Paterson | Foreclosures | DETAILS | |
| 20 | 7524 | MADISON AVE, Passaic, NJ | - | $119,900.00 | $640.05 | Paterson | Foreclosures | DETAILS | |
Our Paterson foreclosure properties range from $29,900.00 to $280,000.00, so there is a home for every broker, investor or homebuyer. We also have a wide range of Paterson foreclosure information and statistics reports. Our Paterson real estate foreclosure auctions are precise and include every bank and government foreclosure real estate in Paterson. For commercial investors, we have a wide range of Paterson commercial foreclosures and for the residential investor and first time homebuyer we have several handy man specials and fixer upper homes. If you are not a member yet, join today and take advantage of the most current list of foreclosed properties in Paterson.