Current Lakeville Foreclosure Listings
Check our Lakeville foreclosure homes and government owned Lakeville foreclosures. Access thousands of Lakeville repo homes, federal properties and Lakeville commercial foreclosures. Select a foreclosure in Lakeville Minnesota below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 55044 | JOPLIN WAY, Dakota, MN | 4/2.5 | $149,900.00 | $800.20 | Lakeville | DETAILS | ||
| 2 | 55044 | UPPER 167TH ST W, Dakota, MN | 3/2 | $166,000.00 | $886.15 | Lakeville | DETAILS | ||
| 3 | 55044 | 204TH ST W # 202, Dakota, MN | 3/3 | $152,500.00 | $814.08 | Lakeville | DETAILS | ||
| 4 | 55044 | UPPER 167TH ST W, Dakota, MN | 2/1.75 | $139,900.00 | $746.82 | Lakeville | DETAILS | ||
| 5 | 55044 | KERRVILLE TRL, Dakota, MN | - | $156,900.00 | $837.57 | Lakeville | DETAILS | ||
| 6 | 55044 | IDAHO AVE, Dakota, MN | 3/2.5 | $196,900.00 | $1,051.10 | Lakeville | DETAILS | ||
| 7 | 55044 | ITTABENA WAY, Dakota, MN | 4/2.5 | $254,900.00 | $1,360.71 | Lakeville | DETAILS | ||
| 8 | 55044 | HAMILTON CT, Dakota, MN | 5/2 | $204,000.00 | $1,089.00 | Lakeville | DETAILS | ||
| 9 | 55044 | TERRITORY PASS, Dakota, MN | 4/5 | $638,900.00 | $3,410.59 | Lakeville | DETAILS | ||
| 10 | 55044 | OAK SHORE DR, Dakota, MN | 3/2 | $287,000.00 | $1,532.07 | Lakeville | DETAILS | ||
| 11 | 55044 | IXONIA LN, Dakota, MN | 4/2.5 | $385,000.00 | $2,055.22 | Lakeville | DETAILS | ||
| 12 | 55044 | 177TH ST W, Dakota, MN | 4/4 | $334,500.00 | $1,785.64 | Lakeville | DETAILS | ||
| 13 | 55044 | ICELAND TRL, Dakota, MN | 2/2 | $212,500.00 | $1,134.37 | Lakeville | DETAILS | ||
| 14 | 55044 | 188TH ST W, Dakota, MN | 2/2.75 | n/a | n/a | Lakeville | DETAILS | ||
| 15 | 55044 | HUDSON AVE, Dakota, MN | 3/3 | $337,000.00 | $1,798.98 | Lakeville | DETAILS | ||
| 16 | 55044 | 205TH ST W, Dakota, MN | 4/2.5 | $269,900.00 | $1,440.79 | Lakeville | DETAILS | ||
| 17 | 55044 | ITERI AVE, Dakota, MN | 4/2.5 | $391,900.00 | $2,092.05 | Lakeville | DETAILS | ||
| 18 | 55044 | JOPLIN WAY, Dakota, MN | 5/1.75 | $184,900.00 | $987.04 | Lakeville | DETAILS | ||
| 19 | 55044 | 170TH ST W, Dakota, MN | 4/2.25 | $290,000.00 | $1,548.09 | Lakeville | DETAILS | ||
| 20 | 55044 | 173RD ST W, Dakota, MN | 4/2.5 | $239,900.00 | $1,280.64 | Lakeville | DETAILS | ||

