Search Properties
Current Waldorf Foreclosure Listings
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 5/1 Year ARM | 4.19% |
|
4.2% |
Our foreclosures in Waldorf currently has 21 distressed properties, which includes both bank foreclosures & government foreclosures. From 21 repossessed homes, 10 are Waldorf foreclosures, 11 are foreclosure auctions and 0 are preforeclosures. Our Waldorf government property home lists also include federal homes from government agencies such as HUD and VA.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | |
| Current Listings of Waldorf Home Foreclosures For Sale | |||||||||
| 1 | 20603 | SPEARFISH PL, Charles, MD | 4/3 | $219,900.00 | $1,173.88 | Waldorf | Foreclosures | DETAILS | |
| 2 | 20601 | COTONEASTER CT, Charles, MD | 3/2.5 | $250,900.00 | $1,339.36 | Waldorf | Foreclosures | DETAILS | |
| 3 | 20603 | JUMPROCK CT, Charles, MD | 3/2 | $275,000.00 | $1,468.01 | Waldorf | Foreclosures | DETAILS | |
| 4 | 20601 | OLD WASHINGTON RD # 5, Charles, MD | - | $90,000.00 | $480.44 | Waldorf | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 20601 | PINEWOOD DR, Charles, MD | 3/2.5 | $195,000.00 | $1,040.95 | Waldorf | Foreclosures | DETAILS | |
| 6 | 20601 | PINEWOOD DR, Charles, MD | 4/2.5 | $249,900.00 | $1,334.02 | Waldorf | Foreclosures | DETAILS | |
| 7 | 20603 | GRAY WOLF CT, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 8 | 20601 | ROLLING MEADOWS ST, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 9 | 20601 | TEMI DR, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 10 | 20601 | WESTDALE CT, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 11 | 20601 | VALLEY OAK CT, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 12 | 20601 | RYON CT, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 13 | 20601 | CALICO WOODS PL, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 14 | 20603 | WICHITA CT, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 15 | 20603 | LOG TEAL DR, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 16 | 20603 | QUILLBACK ST, Charles, MD | - | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 17 | 20603 | FORDINGTON PL, Charles, MD | - | $191,900.00 | $1,024.41 | Waldorf | Foreclosures | DETAILS | |
| 18 | 20601 | ROSEWOOD DR, Charles, MD | - | n/a | n/a | Waldorf | Foreclosures | DETAILS | |
| 19 | 20603 | SHADOW PARK LN, Charles, MD | 2/2.5 | n/a | n/a | Waldorf | Auctions | DETAILS | |
| 20 | 20603 | DOWNSHIRE CT, Charles, MD | 4/4.5 | n/a | n/a | Waldorf | Foreclosures | DETAILS | |
Our Waldorf foreclosure properties range from $90,000.00 to $275,000.00, so there is a home for every broker, investor or homebuyer. We also have a wide range of Waldorf foreclosure information and statistics reports. Our Waldorf real estate foreclosure auctions are precise and include every bank and government foreclosure real estate in Waldorf. For commercial investors, we have a wide range of Waldorf commercial foreclosures and for the residential investor and first time homebuyer we have several handy man specials and fixer upper homes. If you are not a member yet, join today and take advantage of the most current list of foreclosed properties in Waldorf.