Current Somerville Foreclosure Listings
Check our Somerville foreclosure homes and government owned Somerville foreclosures. Access thousands of Somerville repo homes, federal properties and Somerville commercial foreclosures. Select a foreclosure in Somerville Massachusetts below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 2145 | OLIVER ST # 1, Middlesex, MA | - | n/a | n/a | Somerville | DETAILS | ||
| 2 | 2143 | MCGRATH HWY, Middlesex, MA | 5/3 | $389,900.00 | $2,081.38 | Somerville | DETAILS | ||
| 3 | 2145 | OLIVER ST UNIT 3, Middlesex, MA | 3/1 | $224,900.00 | $1,200.57 | Somerville | DETAILS | ||
| 4 | 2145 | DARTMOUTH ST, Middlesex, MA | - | $335,750.00 | $1,792.31 | Somerville | DETAILS | ||
| 5 | 2145 | WIGGLESWORTH ST, Middlesex, MA | 9/3 | $374,500.00 | $1,999.17 | Somerville | DETAILS | ||
| 6 | 2145 | OTIS ST, Middlesex, MA | 3/2 | $238,900.00 | $1,275.30 | Somerville | DETAILS | ||
| 7 | 2145 | FRANKLIN AVE, Middlesex, MA | 6/2 | $365,000.00 | $1,948.45 | Somerville | DETAILS | ||
| 8 | 2143 | HOLTS AVE, Middlesex, MA | 2/1.5 | $258,900.00 | $1,382.07 | Somerville | DETAILS | ||
| 9 | 2145 | DELL ST, Middlesex, MA | 4/2 | $319,900.00 | $1,707.70 | Somerville | DETAILS | ||
| 10 | 2145 | TRULL ST # 34, Middlesex, MA | - | $420,000.00 | $2,242.06 | Somerville | DETAILS | ||
| 11 | 2145 | FOUNTAIN AVE, Middlesex, MA | 7/4 | $343,900.00 | $1,835.82 | Somerville | DETAILS | ||
| 12 | 2143 | LINE ST UNIT 1, Middlesex, MA | 2/2 | $401,900.00 | $2,145.43 | Somerville | DETAILS | ||
| 13 | 2145 | RICHARDSON ST, Middlesex, MA | 2/3 | $319,900.00 | $1,707.70 | Somerville | DETAILS | ||
| 14 | 2145 | TUFTS ST STE 1, Middlesex, MA | - | $370,000.00 | $1,975.14 | Somerville | DETAILS | ||
| 15 | 2143 | LINE ST UNIT 2, Middlesex, MA | - | $428,900.00 | $2,289.57 | Somerville | DETAILS | ||
| 16 | 2145 | LOWELL ST # 349, Middlesex, MA | - | $505,900.00 | $2,700.61 | Somerville | DETAILS | ||
| 17 | 2145 | OAKLAND AVE, Middlesex, MA | - | $463,900.00 | $2,476.40 | Somerville | DETAILS | ||
| 18 | 2145 | EVERGREEN AVE, Middlesex, MA | 4/2 | $379,900.00 | $2,027.99 | Somerville | DETAILS | ||
| 19 | 2145 | PEARL ST, Middlesex, MA | 1/1 | $439,900.00 | $2,348.29 | Somerville | DETAILS | ||

