Current Charlestown Foreclosure Listings
Check our Charlestown foreclosure homes and government owned Charlestown foreclosures. Access thousands of Charlestown repo homes, federal properties and Charlestown commercial foreclosures. Select a foreclosure in Charlestown Indiana below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 47111 | CHARLESTOWN BETHLEHEM RD, Clark, IN | 2/1 | $32,000.00 | $170.82 | Charlestown | DETAILS | ||
| 2 | 47111 | GLENDALE DR, Clark, IN | 2/1 | $85,000.00 | $453.75 | Charlestown | DETAILS | ||
| 3 | 47111 | PARKLAND CT, Clark, IN | 3/3 | $58,900.00 | $314.42 | Charlestown | DETAILS | ||
| 4 | 47111 | WEST DR, Clark, IN | 3/1 | $86,000.00 | $459.09 | Charlestown | DETAILS | ||
| 5 | 47111 | GLENDALE DR, Clark, IN | 3/1 | $90,000.00 | $480.44 | Charlestown | DETAILS | ||
| 6 | 47111 | THOMPSON ST, Clark, IN | - | $70,000.00 | $373.68 | Charlestown | DETAILS | ||
| 7 | 47111 | QUAIL CHASE, Clark, IN | 4/3.5 | $248,200.00 | $1,324.95 | Charlestown | DETAILS | ||
| 8 | 47111 | HIGH JACKSON RD, Clark, IN | - | $50,000.00 | $266.91 | Charlestown | DETAILS | ||
| 9 | 47111 | BALMER DR, Clark, IN | - | $189,000.00 | $1,008.93 | Charlestown | DETAILS | ||
| 10 | 47111 | HODGE ST, Clark, IN | 3/1 | $1,000.00 | $5.34 | Charlestown | DETAILS | ||
| 11 | 47111 | BONNIBELL DR, Clark, IN | 3/2 | $78,000.00 | $416.38 | Charlestown | DETAILS | ||
| 12 | 47111 | HERBERT DR, Clark, IN | 5/2 | $113,900.00 | $608.02 | Charlestown | DETAILS | ||
| 13 | 47111 | HIBERNIA RD, Clark, IN | - | $90,000.00 | $480.44 | Charlestown | DETAILS | ||
| 14 | 47111 | SUNSET LOOP, Clark, IN | - | $122,900.00 | $656.07 | Charlestown | DETAILS | ||
| 15 | 47111 | HERBERT DR, Clark, IN | - | $94,900.00 | $506.60 | Charlestown | DETAILS | ||
| 16 | 47111 | OPOSSUM TROT RD, Clark, IN | - | $185,000.00 | $987.57 | Charlestown | DETAILS | ||
| 17 | 47111 | BROOKS RD, Clark, IN | 3/2 | $84,900.00 | $453.22 | Charlestown | DETAILS | ||
| 18 | 47111 | BATES DR, Clark, IN | 3/1 | $93,000.00 | $496.46 | Charlestown | DETAILS | ||
| 19 | 47111 | BATES DR, Clark, IN | - | $83,200.00 | $444.14 | Charlestown | DETAILS | ||
| 20 | 47111 | SUNSET LOOP, Clark, IN | - | $118,900.00 | $634.72 | Charlestown | DETAILS | ||

