Current Carroll Foreclosure Listings
Carroll foreclosure homes and government owned Carroll foreclosures. Access thousands of Carroll repo homes, federal properties and Carroll commercial foreclosures.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 46915 | S MICHIGAN ST, Carroll, IN | - | $95,900.00 | $511.94 | Burlington | DETAILS | ||
| 2 | 46929 | W CAPITOL ST, Carroll, IN | 2/1 | $19,900.00 | $106.23 | Flora | DETAILS | ||
| 3 | 46923 | N WILSON ST, Carroll, IN | 4/1 | $65,000.00 | $346.98 | Delphi | DETAILS | ||
| 4 | 46929 | S CENTER ST, Carroll, IN | 3/2 | $68,000.00 | $363.00 | Flora | DETAILS | ||
| 5 | 46920 | E 500 S, Carroll, IN | 3/1.5 | $69,900.00 | $373.14 | Cutler | DETAILS | ||
| 6 | 46923 | W STATE ROAD 18, Carroll, IN | - | n/a | n/a | Delphi | DETAILS | ||
| 7 | 46923 | N WASHINGTON ST, Carroll, IN | - | n/a | n/a | Delphi | DETAILS | ||
| 8 | 46923 | RILEY RD, Carroll, IN | 3/2 | $155,000.00 | $827.43 | Delphi | DETAILS | ||
| 9 | 46923 | W Mill St, Carroll, IN | 1/1 | n/a | n/a | Delphi | DETAILS | ||
| 10 | 46913 | E 150 S, Carroll, IN | 2/1 | n/a | n/a | Bringhurst | DETAILS | ||
| 11 | 46929 | N CENTER ST, Carroll, IN | 3/2 | $74,400.00 | $397.16 | Flora | DETAILS | ||
| 12 | 46923 | E FRANKLIN ST, Carroll, IN | 3/2 | $59,900.00 | $319.76 | Delphi | DETAILS | ||
| 13 | 46923 | W 100 N, Carroll, IN | - | $112,900.00 | $602.69 | Delphi | DETAILS | ||
| 14 | 46923 | S MASONIC ST, Carroll, IN | - | $53,900.00 | $287.73 | Delphi | DETAILS | ||
| 15 | 46923 | W 500 N, Carroll, IN | 4/2 | $74,900.00 | $399.83 | Delphi | DETAILS | ||
| 16 | 46929 | N 600 E, Carroll, IN | - | n/a | n/a | Flora | DETAILS | ||
| 17 | 46929 | S SYCAMORE ST, Carroll, IN | 3/1 | $39,900.00 | $213.00 | Flora | DETAILS | ||
| 18 | 46923 | W DEERFIELD LOOP, Carroll, IN | 3/2 | $119,900.00 | $640.05 | Delphi | DETAILS | ||
| 19 | 46923 | N 500 W, Carroll, IN | - | $29,900.00 | $159.61 | Delphi | DETAILS | ||
| 20 | 46929 | E CLEM ST, Carroll, IN | - | $37,900.00 | $202.32 | Flora | DETAILS | ||

