Current Adams Foreclosure Listings
Adams foreclosure homes and government owned Adams foreclosures. Access thousands of Adams repo homes, federal properties and Adams commercial foreclosures.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 46733 | N 2ND ST, Adams, IN | 3/1 | $45,900.00 | $245.02 | Decatur | DETAILS | ||
| 2 | 46733 | ELM ST, Adams, IN | 3/1 | $51,250.00 | $273.58 | Decatur | DETAILS | ||
| 3 | 46733 | NORTHBROOK CT, Adams, IN | - | $66,900.00 | $357.13 | Decatur | DETAILS | ||
| 4 | 46733 | CANTERBURY DR, Adams, IN | 4/2.5 | $106,000.00 | $565.85 | Decatur | DETAILS | ||
| 5 | 46711 | E FRANKLIN ST, Adams, IN | 4/2 | $69,900.00 | $373.14 | Berne | DETAILS | ||
| 6 | 46711 | SPRUNGER ST, Adams, IN | - | n/a | n/a | Berne | DETAILS | ||
| 7 | 46711 | E WATER ST, Adams, IN | 3/1 | $66,000.00 | $352.32 | Berne | DETAILS | ||
| 8 | 46733 | N 2ND ST, Adams, IN | 2/1 | $29,900.00 | $159.61 | Decatur | DETAILS | ||
| 9 | 46740 | HIGH ST, Adams, IN | 5/3 | $45,000.00 | $240.22 | Geneva | DETAILS | ||
| 10 | 46733 | N 300 E, Adams, IN | 2/2 | $87,600.00 | $467.63 | Decatur | DETAILS | ||
| 11 | 46733 | W QUAYLE RUN, Adams, IN | - | $66,900.00 | $357.13 | Decatur | DETAILS | ||
| 12 | 46733 | N 100 W, Adams, IN | 3/2 | $54,900.00 | $293.07 | Decatur | DETAILS | ||
| 13 | 46711 | BERNE ST, Adams, IN | 4/1 | $49,900.00 | $266.38 | Berne | DETAILS | ||
| 14 | 46733 | N 3RD ST, Adams, IN | 1/1 | $74,900.00 | $399.83 | Decatur | DETAILS | ||
| 15 | 46740 | SW 2ND ST, Adams, IN | - | $64,900.00 | $346.45 | Geneva | DETAILS | ||
| 16 | 46711 | COLUMBIA ST, Adams, IN | - | $39,900.00 | $213.00 | Berne | DETAILS | ||
| 17 | 46711 | MAPLE ST, Adams, IN | 3/1 | $44,900.00 | $239.69 | Berne | DETAILS | ||
| 18 | 46711 | HIGH ST, Adams, IN | - | $55,900.00 | $298.41 | Berne | DETAILS | ||
| 19 | 46711 | E WATER ST, Adams, IN | 3/1 | $46,900.00 | $250.36 | Berne | DETAILS | ||
| 20 | 46733 | BERKSHIRE DR, Adams, IN | 4/2 | $89,900.00 | $479.91 | Decatur | DETAILS | ||

