Current Romeoville Foreclosure Listings
Check our Romeoville foreclosure homes and government owned Romeoville foreclosures. Access thousands of Romeoville repo homes, federal properties and Romeoville commercial foreclosures. Select a foreclosure in Romeoville Illinois below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 60446 | ARBORWOOD CT, Will, IL | - | $184,950.00 | $987.31 | Romeoville | DETAILS | ||
| 2 | 60446 | UNION AVE, Will, IL | 3/1 | $134,900.00 | $720.13 | Romeoville | DETAILS | ||
| 3 | 60446 | PEBBLESTONE DR, Will, IL | 4/2.5 | $199,000.00 | $1,062.31 | Romeoville | DETAILS | ||
| 4 | 60446 | RICHMOND DR, Will, IL | 3/2.5 | $165,000.00 | $880.81 | Romeoville | DETAILS | ||
| 5 | 60446 | CANTERBURY TRL, Will, IL | 3/1.5 | $188,000.00 | $1,003.59 | Romeoville | DETAILS | ||
| 6 | 60446 | N MAGGIE LN, Will, IL | 4/3 | $160,000.00 | $854.12 | Romeoville | DETAILS | ||
| 7 | 60446 | BLUE ASTER DR, Will, IL | 3/3 | $217,109.00 | $1,158.98 | Romeoville | DETAILS | ||
| 8 | 60446 | MACON AVE, Will, IL | 3/1 | $146,000.00 | $779.38 | Romeoville | DETAILS | ||
| 9 | 60446 | MONTROSE DR, Will, IL | 3/1.5 | $149,000.00 | $795.40 | Romeoville | DETAILS | ||
| 10 | 60446 | DALHART AVE, Will, IL | 3/1 | $125,000.00 | $667.28 | Romeoville | DETAILS | ||
| 11 | 60446 | MALIBU DR, Will, IL | 2/2 | $143,900.00 | $768.17 | Romeoville | DETAILS | ||
| 12 | 60446 | MACON AVE, Will, IL | - | $115,900.00 | $618.70 | Romeoville | DETAILS | ||
| 13 | 60446 | SUNFLOWER DR, Will, IL | - | $147,500.00 | $787.39 | Romeoville | DETAILS | ||
| 14 | 60446 | KENTLAND DR, Will, IL | 3/2.5 | $210,000.00 | $1,121.03 | Romeoville | DETAILS | ||
| 15 | 60446 | MURPHY DR, Will, IL | 4/1 | $97,900.00 | $522.61 | Romeoville | DETAILS | ||
| 16 | 60446 | JULIA DR, Will, IL | - | $196,500.00 | $1,048.96 | Romeoville | DETAILS | ||
| 17 | 60446 | N CHALMERS CT, Will, IL | - | n/a | n/a | Romeoville | DETAILS | ||
| 18 | 60446 | ROSE LN, Will, IL | 4/3 | $236,000.00 | $1,259.82 | Romeoville | DETAILS | ||
| 19 | 60446 | N FRIEH DR, Will, IL | 3/2 | $165,777.00 | $884.96 | Romeoville | DETAILS | ||
| 20 | 60446 | HALLER AVE, Will, IL | 4/2 | $155,000.00 | $827.43 | Romeoville | DETAILS | ||

