Current Crete Foreclosure Listings
Check our Crete foreclosure homes and government owned Crete foreclosures. Access thousands of Crete repo homes, federal properties and Crete commercial foreclosures. Select a foreclosure in Crete Illinois below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 60417 | W RICHTON RD, Will, IL | 3/1 | n/a | n/a | Crete | DETAILS | ||
| 2 | 60417 | SAINT ANDREWS DR, Will, IL | 3/2 | $114,900.00 | $613.36 | Crete | DETAILS | ||
| 3 | 60417 | S WALDEN LN, Will, IL | 4/2 | $179,900.00 | $960.35 | Crete | DETAILS | ||
| 4 | 60417 | E EXCHANGE ST, Will, IL | 3/2 | $218,000.00 | $1,163.73 | Crete | DETAILS | ||
| 5 | 60417 | W STANTON LN, Will, IL | - | $76,900.00 | $410.51 | Crete | DETAILS | ||
| 6 | 60417 | RONALD RD, Will, IL | 3/2 | $120,900.00 | $645.39 | Crete | DETAILS | ||
| 7 | 60417 | W AUBURN LN, Will, IL | 2/1 | $81,900.00 | $437.20 | Crete | DETAILS | ||
| 8 | 60417 | W WINDSOR AVE, Will, IL | 3/1 | $85,000.00 | $453.75 | Crete | DETAILS | ||
| 9 | 60417 | BERKSHIRE PL, Will, IL | - | $153,900.00 | $821.55 | Crete | DETAILS | ||
| 10 | 60417 | E BENDING CREEK TRL, Will, IL | 3/2 | $174,900.00 | $933.66 | Crete | DETAILS | ||
| 11 | 60417 | S EVERGREEN CT, Will, IL | 4/2.5 | $209,900.00 | $1,120.49 | Crete | DETAILS | ||
| 12 | 60417 | S ROYAL CREST CT, Will, IL | - | n/a | n/a | Crete | DETAILS | ||
| 13 | 60417 | E OAK ST, Will, IL | - | $226,000.00 | $1,206.44 | Crete | DETAILS | ||
| 14 | 60417 | S MICHAELS ST, Will, IL | 3/3 | $210,000.00 | $1,121.03 | Crete | DETAILS | ||
| 15 | 60417 | NEWPORT DR, Will, IL | - | $283,900.00 | $1,515.52 | Crete | DETAILS | ||
| 16 | 60417 | EDWARD DR, Will, IL | - | $365,000.00 | $1,948.45 | Crete | DETAILS | ||
| 17 | 60417 | COVENTRY LN, Will, IL | 5/3 | $329,500.00 | $1,758.95 | Crete | DETAILS | ||
| 18 | 60417 | INDEPENDENCE BLVD, Will, IL | 4/2.5 | $270,000.00 | $1,441.32 | Crete | DETAILS | ||
| 19 | 60417 | W NEW MONEE RD, Will, IL | - | $89,000.00 | $475.10 | Crete | DETAILS | ||
| 20 | 60417 | DONOVAN DR, Will, IL | - | $136,900.00 | $730.80 | Crete | DETAILS | ||

