Current Bolingbrook Foreclosure Listings
Check our Bolingbrook foreclosure homes and government owned Bolingbrook foreclosures. Access thousands of Bolingbrook repo homes, federal properties and Bolingbrook commercial foreclosures. Select a foreclosure in Bolingbrook Illinois below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 60440 | V FERNWOOD DR, Will, IL | - | $59,950.00 | $320.03 | Bolingbrook | DETAILS | ||
| 2 | 60490 | S PALMER DR, Will, IL | 4/3.5 | $274,900.00 | $1,467.48 | Bolingbrook | DETAILS | ||
| 3 | 60440 | KINGSTON RD, Will, IL | 3/2 | $129,900.00 | $693.44 | Bolingbrook | DETAILS | ||
| 4 | 60440 | DEERFIELD DR, Will, IL | - | $119,900.00 | $640.05 | Bolingbrook | DETAILS | ||
| 5 | 60440 | OAKWOOD DR, Will, IL | 3/1.5 | $177,000.00 | $944.87 | Bolingbrook | DETAILS | ||
| 6 | 60440 | N PINECREST RD, Will, IL | 5/2.5 | $175,000.00 | $934.19 | Bolingbrook | DETAILS | ||
| 7 | 60440 | WEDGEWOOD WAY, Will, IL | 3/2 | $143,900.00 | $768.17 | Bolingbrook | DETAILS | ||
| 8 | 60440 | SUMMIT LN, Will, IL | 3/1 | $99,900.00 | $533.29 | Bolingbrook | DETAILS | ||
| 9 | 60440 | INDEPENDENCE LN, Will, IL | 3/1.5 | $143,900.00 | $768.17 | Bolingbrook | DETAILS | ||
| 10 | 60490 | FARMSIDE LN, Will, IL | - | $264,900.00 | $1,414.10 | Bolingbrook | DETAILS | ||
| 11 | 60440 | LILY CT, Will, IL | - | $194,900.00 | $1,040.42 | Bolingbrook | DETAILS | ||
| 12 | 60440 | E BRIARCLIFF RD, Will, IL | - | n/a | n/a | Bolingbrook | DETAILS | ||
| 13 | 60440 | BONNIE BRAE LN, Will, IL | 4/2.5 | n/a | n/a | Bolingbrook | DETAILS | ||
| 14 | 60440 | NELSON CT, Will, IL | 3/2 | $237,000.00 | $1,265.16 | Bolingbrook | DETAILS | ||
| 15 | 60440 | MEADOWBROOK DR, Will, IL | - | $149,900.00 | $800.20 | Bolingbrook | DETAILS | ||
| 16 | 60440 | THACKERAY DR, Will, IL | 3/1 | $220,000.00 | $1,174.41 | Bolingbrook | DETAILS | ||
| 17 | 60440 | GALEWOOD DR, Will, IL | - | n/a | n/a | Bolingbrook | DETAILS | ||
| 18 | 60440 | FALCONRIDGE WAY, Will, IL | 3/2 | $149,000.00 | $795.40 | Bolingbrook | DETAILS | ||
| 19 | 60440 | N LANCASTER DR, Will, IL | 4/2 | $142,500.00 | $760.70 | Bolingbrook | DETAILS | ||
| 20 | 60440 | WALNUT CIR, Will, IL | 3/1.5 | $113,900.00 | $608.02 | Bolingbrook | DETAILS | ||

