Current Dekalb Foreclosure Listings
Dekalb foreclosure homes and government owned Dekalb foreclosures. Access thousands of Dekalb repo homes, federal properties and Dekalb commercial foreclosures.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 60112 | S LLANOS ST, Dekalb, IL | 4/1.5 | $130,000.00 | $693.97 | Cortland | DETAILS | ||
| 2 | 60145 | HOLLIE LN, Dekalb, IL | - | $129,950.00 | $693.70 | Kingston | DETAILS | ||
| 3 | 60552 | S EAST ST, Dekalb, IL | 3/2 | $123,950.00 | $661.67 | Somonauk | DETAILS | ||
| 4 | 60178 | ASHWOOD DR, Dekalb, IL | 3/2 | $222,900.00 | $1,189.89 | Sycamore | DETAILS | ||
| 5 | 60112 | E MEADOW DR, Dekalb, IL | 3/2.5 | $163,800.00 | $874.40 | Cortland | DETAILS | ||
| 6 | 60115 | N 9TH ST, Dekalb, IL | 3/1.5 | $141,500.00 | $755.36 | Dekalb | DETAILS | ||
| 7 | 60115 | HAYSTACK CT, Dekalb, IL | - | $229,900.00 | $1,227.26 | Dekalb | DETAILS | ||
| 8 | 60178 | N CROSS ST, Dekalb, IL | - | $134,900.00 | $720.13 | Sycamore | DETAILS | ||
| 9 | 60556 | STATE ROUTE 23, Dekalb, IL | - | $90,900.00 | $485.24 | Waterman | DETAILS | ||
| 10 | 60548 | DE KALB ST, Dekalb, IL | 3/3.5 | $239,900.00 | $1,280.64 | Sandwich | DETAILS | ||
| 11 | 60552 | KAREN DR, Dekalb, IL | - | $137,800.00 | $735.61 | Somonauk | DETAILS | ||
| 12 | 60115 | DEVONAIRE PKWY, Dekalb, IL | 4/2.5 | $228,000.00 | $1,217.12 | Dekalb | DETAILS | ||
| 13 | 60146 | W MAIN ST, Dekalb, IL | 3/1 | $108,000.00 | $576.53 | Kirkland | DETAILS | ||
| 14 | 60115 | E GARDEN ST, Dekalb, IL | - | n/a | n/a | Dekalb | DETAILS | ||
| 15 | 60115 | GRANGE RD, Dekalb, IL | 4/0.25 | n/a | n/a | Dekalb | DETAILS | ||
| 16 | 60552 | A N 4645TH RD, Dekalb, IL | - | n/a | n/a | Somonauk | DETAILS | ||
| 17 | 60112 | N ASPEN DR, Dekalb, IL | - | $129,900.00 | $693.44 | Cortland | DETAILS | ||
| 18 | 60548 | SUZY ST, Dekalb, IL | - | $184,900.00 | $987.04 | Sandwich | DETAILS | ||
| 19 | 60115 | MAPLEWOOD AVE, Dekalb, IL | - | $104,500.00 | $557.84 | Dekalb | DETAILS | ||
| 20 | 60115 | KNOLLWOOD DR, Dekalb, IL | - | n/a | n/a | Dekalb | DETAILS | ||

