Current Idaho Falls Foreclosure Listings
Check our Idaho Falls foreclosure homes and government owned Idaho Falls foreclosures. Access thousands of Idaho Falls repo homes, federal properties and Idaho Falls commercial foreclosures. Select a foreclosure in Idaho Falls Idaho below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 83401 | CHATHAM DR, Bonneville, ID | 3/1 | $99,900.00 | $533.29 | Idaho Falls | DETAILS | ||
| 2 | 83401 | IRVING ST, Bonneville, ID | 2/1 | $81,000.00 | $432.40 | Idaho Falls | DETAILS | ||
| 3 | 83401 | N BLISS DR, Bonneville, ID | 3/1 | $138,000.00 | $736.68 | Idaho Falls | DETAILS | ||
| 4 | 83404 | S HOLMES AVE, Bonneville, ID | 8/6 | $725,900.00 | $3,875.02 | Idaho Falls | DETAILS | ||
| 5 | 83401 | N PINEWOOD DR, Bonneville, ID | 3/2 | $12,000.00 | $64.06 | Idaho Falls | DETAILS | ||
| 6 | 83401 | FLAMING ROCK RD, Bonneville, ID | 3/2 | n/a | n/a | Idaho Falls | DETAILS | ||
| 7 | 83401 | N 95TH E, Bonneville, ID | 3/2 | $62,000.00 | $330.97 | Idaho Falls | DETAILS | ||
| 8 | 83401 | 2ND ST, Bonneville, ID | - | n/a | n/a | Idaho Falls | DETAILS | ||
| 9 | 83402 | IRONWOOD DR, Bonneville, ID | - | n/a | n/a | Idaho Falls | DETAILS | ||
| 10 | 83401 | N PINEWOOD DR, Bonneville, ID | 3/2 | $45,900.00 | $245.02 | Idaho Falls | DETAILS | ||
| 11 | 83402 | DARTMOUTH DR, Bonneville, ID | 3/2 | $93,000.00 | $496.46 | Idaho Falls | DETAILS | ||
| 12 | 83401 | E 116 N, Bonneville, ID | - | n/a | n/a | Idaho Falls | DETAILS | ||
| 13 | 83404 | SUNNY PINE WAY, Bonneville, ID | 5/3 | n/a | n/a | Idaho Falls | DETAILS | ||
| 14 | 83401 | MAURINE ST, Bonneville, ID | 3/1 | n/a | n/a | Idaho Falls | DETAILS | ||
| 15 | 83402 | BANNOCK AVE, Bonneville, ID | 3/1 | n/a | n/a | Idaho Falls | DETAILS | ||
| 16 | 83401 | LAURELWOOD AVE, Bonneville, ID | 5/2.5 | n/a | n/a | Idaho Falls | DETAILS | ||
| 17 | 83401 | N YELLOWSTONE HWY, Bonneville, ID | 3/2 | $128,900.00 | $688.10 | Idaho Falls | DETAILS | ||
| 18 | 83404 | SPRATT AVE, Bonneville, ID | - | n/a | n/a | Idaho Falls | DETAILS | ||
| 19 | 83404 | BURGUNDY DR, Bonneville, ID | - | n/a | n/a | Idaho Falls | DETAILS | ||
| 20 | 83404 | COLONIAL WAY, Bonneville, ID | - | n/a | n/a | Idaho Falls | DETAILS | ||

