Current Story Foreclosure Listings
Story foreclosure homes and government owned Story foreclosures. Access thousands of Story repo homes, federal properties and Story commercial foreclosures.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 50248 | EISENHOWER DR, Story, IA | - | $138,950.00 | $741.75 | Story City | DETAILS | ||
| 2 | 50236 | 590TH AVE, Story, IA | - | $139,950.00 | $747.09 | Roland | DETAILS | ||
| 3 | 50014 | WHITE OAK DR, Story, IA | - | n/a | n/a | Ames | DETAILS | ||
| 4 | 50105 | DANA ST, Story, IA | - | $104,900.00 | $559.98 | Gilbert | DETAILS | ||
| 5 | 50248 | GRAND AVE, Story, IA | 6/4 | $235,000.00 | $1,254.48 | Story City | DETAILS | ||
| 6 | 50105 | 1ST ST, Story, IA | - | $108,000.00 | $576.53 | Gilbert | DETAILS | ||
| 7 | 50161 | WHITE ROCK DR, Story, IA | - | $84,900.00 | $453.22 | Maxwell | DETAILS | ||
| 8 | 50014 | MORNINGSIDE ST, Story, IA | 3/1 | $108,000.00 | $576.53 | Ames | DETAILS | ||
| 9 | 50014 | ROSS RD, Story, IA | - | $158,000.00 | $843.44 | Ames | DETAILS | ||
| 10 | 50010 | 13TH ST, Story, IA | - | $119,000.00 | $635.25 | Ames | DETAILS | ||
| 11 | 50201 | I AVE, Story, IA | 3/1.5 | $55,000.00 | $293.60 | Nevada | DETAILS | ||
| 12 | 50055 | 710TH AVE, Story, IA | 4/1.5 | $126,900.00 | $677.42 | Collins | DETAILS | ||
| 13 | 50014 | SUNFLOWER DR, Story, IA | - | $161,900.00 | $864.26 | Ames | DETAILS | ||
| 14 | 50055 | N 107TH AVE W, Story, IA | 2/2 | $176,750.00 | $943.53 | Collins | DETAILS | ||
| 15 | 50248 | STATE AVE, Story, IA | 4/1.5 | $94,900.00 | $506.60 | Story City | DETAILS | ||
| 16 | 50244 | 10TH AVE, Story, IA | 3/2.5 | $133,000.00 | $709.98 | Slater | DETAILS | ||
| 17 | 50201 | E AVE, Story, IA | - | $64,900.00 | $346.45 | Nevada | DETAILS | ||
| 18 | 50161 | BROAD ST, Story, IA | 2/1 | $89,000.00 | $475.10 | Maxwell | DETAILS | ||
| 19 | 50244 | 6TH AVE, Story, IA | - | $121,250.00 | $647.26 | Slater | DETAILS | ||
| 20 | 50244 | MARSHALL ST, Story, IA | 3/1 | $89,250.00 | $476.44 | Slater | DETAILS | ||

