Latest Properties

Foreclosure id: 1181466
Newton Foreclosure
Zip Code: 50208
Jasper County, IA
BD/BH: 2/2
$61,900.00
Details
Foreclosure id: 1341613
Newton Foreclosure
Zip Code: 50208
Jasper County, IA
BD/BH: 2/1
$47,520.00
Details
Foreclosure id: 1285627
Newton Foreclosure
Zip Code: 50208
Jasper County, IA
BD/BH: 3/1
$139,900.00
Details
sample img

Get Our Foreclosures Feed

Current Newton Foreclosure Listings

  • 19 Foreclosure Homes
  • 6 Foreclosure Auctions
  • 0 Pre Foreclosures

Mortgage Rates

National Overnight TODAY +/- Last Week
15 Year Fixed Mortgage 4.49% arrow down 4.64%
30 Year Fixed Mortgage 5.02% arrow down 5.06%
5/1 Year ARM 4.19% arrow down 4.2%

Current Listings of Newton Foreclosure Homes Includes:

  • Newton Foreclosures
  • Newton Repo Homes
  • Newton Foreclosure Auctions
  • Newton Governemnt Foreclosures
  • Newton Bank Foreclosures
Try Our Newton Foreclosure Listings and Save 20-50% on Newton Federal Homes and Bank Owned Newton Foreclosed Homes, including both commercial and residential foreclosures.


City:

# ZIPCODE LOCATION BD / BH PRICE MONTHLY CITY TYPE DETAILS Property Photo
1 50208 S 4TH AVE W, Jasper, IA 2/1 $47,520.00 $253.67 Newton foreclosure DETAILS
2 50208 S 20TH AVE W, Jasper, IA 2/2 $61,900.00 $330.44 Newton foreclosure DETAILS
3 50208 S 13TH AVE W, Jasper, IA 4/1 $154,500.00 $824.76 Newton foreclosure DETAILS  
4 50208 HIGHWAY F48 W, Jasper, IA 3/2 $82,900.00 $442.54 Newton foreclosure DETAILS  
To View a Sample Home Foreclosures Listing Please Click Here!
5 50208 1ST AVE W, Jasper, IA - n/a n/a Newton foreclosure DETAILS
6 50208 N 3RD AVE E, Jasper, IA 3/1 $32,500.00 $173.49 Newton foreclosure DETAILS  
7 50208 E 19TH ST S UNIT 8, Jasper, IA 3/1 $129,900.00 $693.44 Newton foreclosure DETAILS  
8 50208 E 27TH ST S, Jasper, IA 2/1 $47,000.00 $250.90 Newton auction DETAILS
9 50208 E 8TH ST N, Jasper, IA 3/1 $47,000.00 $250.90 Newton auction DETAILS  
10 50208 W 11TH ST N, Jasper, IA 2/1 $52,000.00 $277.59 Newton auction DETAILS
11 50208 E 17TH ST S, Jasper, IA 3/1 $139,900.00 $746.82 Newton foreclosure DETAILS
12 50208 W 6TH ST S, Jasper, IA 2/1 $68,400.00 $365.13 Newton auction DETAILS
13 50208 E 4TH ST S, Jasper, IA 4/2 $127,900.00 $682.76 Newton foreclosure DETAILS  
14 50208 E 17TH ST N, Jasper, IA 2/1 $72,000.00 $384.35 Newton foreclosure DETAILS
15 50208 S 3RD AVE E, Jasper, IA 4/2 $76,000.00 $405.71 Newton auction DETAILS
16 50208 LOCUST AVE, Jasper, IA - n/a n/a Newton foreclosure DETAILS  
17 50208 N 87TH AVE W, Jasper, IA 3/2 $164,900.00 $880.27 Newton foreclosure DETAILS  
18 50208 BUNGALOW CT, Jasper, IA 2/1 $27,000.00 $144.13 Newton foreclosure DETAILS
19 50208 E 8TH ST S, Jasper, IA 3/1 $70,000.00 $373.68 Newton foreclosure DETAILS  
20 50208 W 10TH ST N, Jasper, IA 2/1 $45,900.00 $245.02 Newton foreclosure DETAILS  
spacer

Latest Foreclosures in Newton

  id: 1181466
Newton - 50208
Jasper County, IA
BD/BH: 2/2
$61,900.00
Details
  id: 1341613
Newton - 50208
Jasper County, IA
BD/BH: 2/1
$47,520.00
Details
  id: 1285627
Newton - 50208
Jasper County, IA
BD/BH: 3/1
$139,900.00
Details