Current Columbia Foreclosure Listings
Columbia foreclosure homes and government owned Columbia foreclosures. Access thousands of Columbia repo homes, federal properties and Columbia commercial foreclosures.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 30907 | FERRET CT, Columbia, GA | 3/2 | $87,900.00 | $469.23 | Martinez | DETAILS | ||
| 2 | 30813 | E ROBINSON AVE, Columbia, GA | 3/2 | $100,000.00 | $533.82 | Grovetown | DETAILS | ||
| 3 | 30907 | ANGELA ST, Columbia, GA | 3/2 | $73,900.00 | $394.50 | Martinez | DETAILS | ||
| 4 | 30813 | STARLING DR, Columbia, GA | 3/2 | $124,900.00 | $666.74 | Grovetown | DETAILS | ||
| 5 | 30813 | N WILLOWICK DR, Columbia, GA | 3/2 | $99,000.00 | $528.48 | Grovetown | DETAILS | ||
| 6 | 30907 | PINE RIDGE RUN, Columbia, GA | 3/2 | $118,900.00 | $634.72 | Martinez | DETAILS | ||
| 7 | 30809 | EMERALD PL, Columbia, GA | - | $68,400.00 | $365.13 | Evans | DETAILS | ||
| 8 | 30809 | EMERALD PL, Columbia, GA | - | $67,500.00 | $360.33 | Evans | DETAILS | ||
| 9 | 30802 | JOHNSON DR, Columbia, GA | 3/2 | $62,500.00 | $333.64 | Appling | DETAILS | ||
| 10 | 30907 | SANDPIPER LN, Columbia, GA | - | $59,000.00 | $314.96 | Martinez | DETAILS | ||
| 11 | 30907 | W LYNNE DR, Columbia, GA | 3/1 | $110,000.00 | $587.21 | Martinez | DETAILS | ||
| 12 | 30907 | W PORT RD, Columbia, GA | 5/4.5 | $384,900.00 | $2,054.68 | Martinez | DETAILS | ||
| 13 | 30907 | PARNELL WAY, Columbia, GA | 4/3 | $213,900.00 | $1,141.85 | Martinez | DETAILS | ||
| 14 | 30813 | COUNTRY GLEN CIR, Columbia, GA | - | $153,900.00 | $821.55 | Grovetown | DETAILS | ||
| 15 | 30809 | WINDMILL DR, Columbia, GA | 4/2 | n/a | n/a | Evans | DETAILS | ||
| 16 | 30813 | CANNOCK ST, Columbia, GA | 4/2 | $141,000.00 | $752.69 | Grovetown | DETAILS | ||
| 17 | 30907 | CYNDEE CIR, Columbia, GA | 3/2 | $103,900.00 | $554.64 | Martinez | DETAILS | ||
| 18 | 30907 | TRENTON WAY, Columbia, GA | 4/2.5 | $135,900.00 | $725.47 | Martinez | DETAILS | ||
| 19 | 30813 | CHUM CT, Columbia, GA | 3/2 | n/a | n/a | Grovetown | DETAILS | ||
| 20 | 30907 | BROOKGREEN RD, Columbia, GA | 4/3 | n/a | n/a | Martinez | DETAILS | ||

