Current Bethlehem Foreclosure Listings
Check our Bethlehem foreclosure homes and government owned Bethlehem foreclosures. Access thousands of Bethlehem repo homes, federal properties and Bethlehem commercial foreclosures. Select a foreclosure in Bethlehem Georgia below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 30620 | TANNERS WAY, Barrow, GA | 4/2 | $59,900.00 | $319.76 | Bethlehem | DETAILS | ||
| 2 | 30620 | SADDLE RIDGE DR, Barrow, GA | 3/2 | $119,900.00 | $640.05 | Bethlehem | DETAILS | ||
| 3 | 30620 | VINE SPRINGS TRCE, Barrow, GA | 4/2.5 | $188,900.00 | $1,008.39 | Bethlehem | DETAILS | ||
| 4 | 30620 | REGENCY DR, Barrow, GA | 3/2 | $114,900.00 | $613.36 | Bethlehem | DETAILS | ||
| 5 | 30620 | CARTERDALE CT, Barrow, GA | 4/3 | $111,000.00 | $592.54 | Bethlehem | DETAILS | ||
| 6 | 30620 | SLEEPING MEADOW LN, Barrow, GA | 5/3 | $182,000.00 | $971.56 | Bethlehem | DETAILS | ||
| 7 | 30620 | MOSS SIDE DR, Barrow, GA | - | $105,500.00 | $563.18 | Bethlehem | DETAILS | ||
| 8 | 30620 | COVENANT ST, Barrow, GA | 4/2 | $118,000.00 | $629.91 | Bethlehem | DETAILS | ||
| 9 | 30620 | BETHLEHEM CHURCH RD, Barrow, GA | 2/2 | $112,000.00 | $597.88 | Bethlehem | DETAILS | ||
| 10 | 30620 | ELISE DR, Barrow, GA | 3/2 | $105,000.00 | $560.51 | Bethlehem | DETAILS | ||
| 11 | 30620 | WORTH CT, Barrow, GA | 4/3 | $125,900.00 | $672.08 | Bethlehem | DETAILS | ||
| 12 | 30620 | RIDGESIDE RD, Barrow, GA | 3/2 | $121,900.00 | $650.73 | Bethlehem | DETAILS | ||
| 13 | 30620 | BAYLOR DR, Barrow, GA | 3/2 | $152,000.00 | $811.41 | Bethlehem | DETAILS | ||
| 14 | 30620 | CAROLINA DR, Barrow, GA | 3/2 | n/a | n/a | Bethlehem | DETAILS | ||
| 15 | 30620 | PRESERVE LN, Barrow, GA | 3/2.5 | $129,900.00 | $693.44 | Bethlehem | DETAILS | ||
| 16 | 30620 | NATURE TRL, Barrow, GA | 3/2 | $115,000.00 | $613.90 | Bethlehem | DETAILS | ||
| 17 | 30620 | ELIJAH WAY, Barrow, GA | 4/2 | $10,000.00 | $53.38 | Bethlehem | DETAILS | ||
| 18 | 30620 | RIVERBEND CT, Barrow, GA | 3/2 | $150,000.00 | $800.73 | Bethlehem | DETAILS | ||
| 19 | 30620 | SADDLE RIDGE DR, Barrow, GA | 3/2 | $118,000.00 | $629.91 | Bethlehem | DETAILS | ||
| 20 | 30620 | MOSS SIDE DR, Barrow, GA | - | $115,000.00 | $613.90 | Bethlehem | DETAILS | ||

