Current Venice Foreclosure Listings
Check our Venice foreclosure homes and government owned Venice foreclosures. Access thousands of Venice repo homes, federal properties and Venice commercial foreclosures. Select a foreclosure in Venice Florida below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 34293 | DAWN RD, Sarasota, FL | 2/2 | $59,850.00 | $319.49 | Venice | DETAILS | ||
| 2 | 34293 | GLEN OAK RD, Sarasota, FL | - | $114,000.00 | $608.56 | Venice | DETAILS | ||
| 3 | 34292 | CAPELLO DR, Sarasota, FL | 3/2 | $261,000.00 | $1,393.28 | Venice | DETAILS | ||
| 4 | 34293 | S QUINCY RD, Sarasota, FL | 2/2 | $85,900.00 | $458.55 | Venice | DETAILS | ||
| 5 | 34293 | N QUINCY RD, Sarasota, FL | 3/2 | $169,900.00 | $906.97 | Venice | DETAILS | ||
| 6 | 34293 | PEPPERTREE RD, Sarasota, FL | 2/2 | n/a | n/a | Venice | DETAILS | ||
| 7 | 34285 | ELAINE ST, Sarasota, FL | 2/2 | $94,900.00 | $506.60 | Venice | DETAILS | ||
| 8 | 34285 | COUNTRY CLUB WAY, Sarasota, FL | 3/2 | $79,900.00 | $426.52 | Venice | DETAILS | ||
| 9 | 34285 | WATERSIDE LN, Sarasota, FL | 3/2 | $196,900.00 | $1,051.10 | Venice | DETAILS | ||
| 10 | 34292 | CAPRI ISLES BLVD, Sarasota, FL | 2/2 | $106,400.00 | $567.99 | Venice | DETAILS | ||
| 11 | 34292 | DANCING RIVER DR, Sarasota, FL | 3/2 | n/a | n/a | Venice | DETAILS | ||
| 12 | 34293 | SIESTA DR, Sarasota, FL | 4/2 | $105,000.00 | $560.51 | Venice | DETAILS | ||
| 13 | 34285 | BIRD BAY DR S APT 106, Sarasota, FL | 1/1 | $69,900.00 | $373.14 | Venice | DETAILS | ||
| 14 | 34293 | FUNDY RD, Sarasota, FL | 4/2 | n/a | n/a | Venice | DETAILS | ||
| 15 | 34293 | MONTROSE DR UNIT 101, Sarasota, FL | - | $142,900.00 | $762.83 | Venice | DETAILS | ||
| 16 | 34293 | PADDINGTON RD, Sarasota, FL | 3/2 | $110,900.00 | $592.01 | Venice | DETAILS | ||
| 17 | 34292 | KENNEDY DR, Sarasota, FL | 4/3 | $372,900.00 | $1,990.63 | Venice | DETAILS | ||
| 18 | 34292 | CAPRI ISLES BLVD APT 111, Sarasota, FL | 2/2 | $117,500.00 | $627.24 | Venice | DETAILS | ||
| 19 | 34292 | TINDER CT, Sarasota, FL | 4/2 | n/a | n/a | Venice | DETAILS | ||
| 20 | 34293 | E BAFFIN DR, Sarasota, FL | 3/2 | n/a | n/a | Venice | DETAILS | ||

