Search Properties
Current West Palm Beach Foreclosure Listings
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 5/1 Year ARM | 4.19% |
|
4.2% |
Our foreclosures in West Palm Beach currently has 2716 distressed properties, which includes both bank foreclosures & government foreclosures. From 2716 repossessed homes, 105 are West Palm Beach foreclosures, 1 are foreclosure auctions and 2610 are preforeclosures. Our West Palm Beach government property home lists also include federal homes from government agencies such as HUD and VA.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | |
| Current Listings of West Palm Beach Home Foreclosures For Sale | |||||||||
| 1 | 33401 | N SAPODILLA AVE, Palm Beach, FL | 3/2 | $16,900.00 | $90.22 | West Palm Beach | Auctions | DETAILS | |
| 2 | 33414 | SAINT ANDREWS PL APT 303, Palm Beach, FL | 2/2 | $112,500.00 | $600.55 | West Palm Beach | Foreclosures | DETAILS | |
| 3 | 33412 | ROYAL PALM BEACH BLVD, Palm Beach, FL | 3/2 | $189,900.00 | $1,013.73 | West Palm Beach | Foreclosures | DETAILS | |
| 4 | 33415 | BURCH DR, Palm Beach, FL | 3/2 | $114,900.00 | $613.36 | West Palm Beach | Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 33404 | LUCAYA DR # 1101, Palm Beach, FL | 3/2.5 | $54,900.00 | $293.07 | West Palm Beach | Foreclosures | DETAILS | |
| 6 | 33411 | LAKE OLIVE DR, Palm Beach, FL | 2/2 | $54,900.00 | $293.07 | West Palm Beach | Foreclosures | DETAILS | |
| 7 | 33415 | SKY PINE WAY APT A2, Palm Beach, FL | 2/2 | $53,500.00 | $285.60 | West Palm Beach | Foreclosures | DETAILS | |
| 8 | 33409 | VILLAGE BLVD APT 328, Palm Beach, FL | 2/2 | $37,500.00 | $200.18 | West Palm Beach | Foreclosures | DETAILS | |
| 9 | 33404 | ALAMANDA WAY, Palm Beach, FL | 3/2.5 | $49,900.00 | $266.38 | West Palm Beach | Foreclosures | DETAILS | |
| 10 | 33414 | WINGATE BND UNIT 30, Palm Beach, FL | 3/2 | $92,900.00 | $495.92 | West Palm Beach | Foreclosures | DETAILS | |
| 11 | 33403 | URANUS TER, Palm Beach, FL | 2/2 | $46,900.00 | $250.36 | West Palm Beach | Foreclosures | DETAILS | |
| 12 | 33411 | MULBERRY GROVE RD, Palm Beach, FL | 5/3 | $234,900.00 | $1,253.95 | West Palm Beach | Foreclosures | DETAILS | |
| 13 | 33414 | PRIMROSE LN, Palm Beach, FL | 3/2 | $334,000.00 | $1,782.97 | West Palm Beach | Pre Foreclosures | DETAILS | |
| 14 | 33401 | CLEMATIS ST APT 221, Palm Beach, FL | 1/1.5 | $208,000.00 | $1,110.35 | West Palm Beach | Pre Foreclosures | DETAILS | |
| 15 | 33414 | DONLIN DR, Palm Beach, FL | 3/2.5 | $230,665.00 | $1,231.34 | West Palm Beach | Pre Foreclosures | DETAILS | |
| 16 | 33414 | WHITE PINE DR, Palm Beach, FL | 2/2.5 | $136,000.00 | $726.00 | West Palm Beach | Pre Foreclosures | DETAILS | |
| 17 | 33414 | N BASIN ST, Palm Beach, FL | 2/2.5 | $165,000.00 | $880.81 | West Palm Beach | Pre Foreclosures | DETAILS | |
| 18 | 33414 | OLD COUNTRY RD, Palm Beach, FL | 4/2.5 | $305,000.00 | $1,628.16 | West Palm Beach | Pre Foreclosures | DETAILS | |
| 19 | 33417 | PALM BROOKE CIR, Palm Beach, FL | 2/2.5 | $200,000.00 | $1,067.65 | West Palm Beach | Pre Foreclosures | DETAILS | |
| 20 | 33404 | OAKMONT DR, Palm Beach, FL | 3/2.5 | $296,480.00 | $1,582.68 | West Palm Beach | Pre Foreclosures | DETAILS | |
Our West Palm Beach foreclosure properties range from $11,500.00 to $1,200,000.00, so there is a home for every broker, investor or homebuyer. We also have a wide range of West Palm Beach foreclosure information and statistics reports. Our West Palm Beach real estate foreclosure auctions are precise and include every bank and government foreclosure real estate in West Palm Beach. For commercial investors, we have a wide range of West Palm Beach commercial foreclosures and for the residential investor and first time homebuyer we have several handy man specials and fixer upper homes. If you are not a member yet, join today and take advantage of the most current list of foreclosed properties in West Palm Beach.