Latest Properties

Foreclosure id: 1362410
Hialeah Foreclosure
Zip Code: 33013
Dade County, FL
BD/BH: 3/2
$194,900.00
Details
Foreclosure id: 1346766
Hialeah Foreclosure
Zip Code: 33012
Dade County, FL
BD/BH: 4/2.5
$129,900.00
Details
Foreclosure id: 1363164
Hialeah Foreclosure
Zip Code: 33010
Dade County, FL
BD/BH: 5/3
$111,920.00
Details
sample img

Get Our Foreclosures Feed

Current Hialeah Foreclosure Listings

  • 137 Foreclosure Homes
  • 7 Foreclosure Auctions
  • 2595 Pre Foreclosures

Current Listings of Hialeah Foreclosure Homes Includes:

  • Hialeah Foreclosures
  • Hialeah Repo Homes
  • Hialeah Foreclosure Auctions
  • Hialeah Governemnt Foreclosures
  • Hialeah Bank Foreclosures
Try Our Hialeah Foreclosure Listings and Save 20-50% on Hialeah Federal Homes and Bank Owned Hialeah Foreclosed Homes, including both commercial and residential foreclosures.


City:

# ZIPCODE LOCATION BD / BH PRICE MONTHLY CITY TYPE DETAILS Property Photo
1 33013 E 8TH CT, Dade, FL 3/2 $194,900.00 $1,040.42 Hialeah foreclosure DETAILS
2 33012 W 29TH PL, Dade, FL 3/2 $125,000.00 $667.28 Hialeah foreclosure DETAILS  
3 33010 E E 3RD ST # 2, Dade, FL 2/2.5 $102,695.00 $548.21 Hialeah foreclosure DETAILS  
4 33012 W 4TH AVE, Dade, FL 3/2 $149,000.00 $795.40 Hialeah foreclosure DETAILS  
To View a Sample Home Foreclosures Listing Please Click Here!
5 33010 W 4TH AVE, Dade, FL 5/4 $134,900.00 $720.13 Hialeah auction DETAILS  
6 33015 NW 84TH AVE, Dade, FL 3/2 $180,000.00 $960.88 Hialeah foreclosure DETAILS  
7 33012 W 64TH ST, Dade, FL 4/2.5 $129,900.00 $693.44 Hialeah foreclosure DETAILS
8 33014 W 68TH ST APT G402, Dade, FL 2/2 $54,900.00 $293.07 Hialeah foreclosure DETAILS  
9 33016 W 24TH AVE, Dade, FL 3/2 $70,000.00 $373.68 Hialeah auction DETAILS
10 33010 W 17TH ST, Dade, FL 2/1 $86,000.00 $459.09 Hialeah auction DETAILS
11 33016 W 25TH CT UNIT 6, Dade, FL 2/1 $165,000.00 $880.81 Hialeah pre_foreclosure DETAILS  
12 33015 NW 173RD DR APT 103, Dade, FL 2/2 $70,400.00 $375.81 Hialeah pre_foreclosure DETAILS  
13 33013 E 43RD ST, Dade, FL 4/4 $394,900.00 $2,108.07 Hialeah pre_foreclosure DETAILS  
14 33012 W 50TH PL, Dade, FL 4/2 n/a n/a Hialeah pre_foreclosure DETAILS  
15 33014 DUNOON CT, Dade, FL 3/2 $425,000.00 $2,268.75 Hialeah pre_foreclosure DETAILS  
16 33018 W 36TH AVE APT 3, Dade, FL 3/2 $275,000.00 $1,468.01 Hialeah pre_foreclosure DETAILS  
17 33013 E 39TH ST, Dade, FL 3/2 $137,800.00 $735.61 Hialeah pre_foreclosure DETAILS  
18 33012 W 13TH AVE, Dade, FL 4/2 $365,000.00 $1,948.45 Hialeah pre_foreclosure DETAILS  
19 33015 NW 170TH TER, Dade, FL 5/3 $205,000.00 $1,094.34 Hialeah pre_foreclosure DETAILS  
20 33018 W 29TH AVE, Dade, FL 4/2 $295,000.00 $1,574.78 Hialeah pre_foreclosure DETAILS  
spacer

Latest Foreclosures in Hialeah

  id: 1362410
Hialeah - 33013
Dade County, FL
BD/BH: 3/2
$194,900.00
Details
  id: 1346766
Hialeah - 33012
Dade County, FL
BD/BH: 4/2.5
$129,900.00
Details
  id: 1363164
Hialeah - 33010
Dade County, FL
BD/BH: 5/3
$111,920.00
Details