Current Broomfield Foreclosure Listings
Check our Broomfield foreclosure homes and government owned Broomfield foreclosures. Access thousands of Broomfield repo homes, federal properties and Broomfield commercial foreclosures. Select a foreclosure in Broomfield Colorado below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 80023 | MUIRFIELD CIR, Broomfield, CO | 4/4 | $475,000.00 | $2,535.66 | Broomfield | DETAILS | ||
| 2 | 80020 | W 108TH PL, Broomfield, CO | 3/2 | $195,000.00 | $1,040.95 | Broomfield | DETAILS | ||
| 3 | 80020 | BERYL WAY, Broomfield, CO | 4/2 | $199,900.00 | $1,067.11 | Broomfield | DETAILS | ||
| 4 | 80023 | CRAFTSMAN WAY, Broomfield, CO | 3/3 | $260,000.00 | $1,387.94 | Broomfield | DETAILS | ||
| 5 | 80023 | RAVEN RUN, Broomfield, CO | 3/3 | $374,500.00 | $1,999.17 | Broomfield | DETAILS | ||
| 6 | 80023 | BLUE HERON CT, Broomfield, CO | 5/3 | $500,000.00 | $2,669.11 | Broomfield | DETAILS | ||
| 7 | 80020 | COLUMBINE AVE, Broomfield, CO | 6/5 | $479,900.00 | $2,561.82 | Broomfield | DETAILS | ||
| 8 | 80023 | SANTA FE ST, Broomfield, CO | 3/4 | $550,000.00 | $2,936.03 | Broomfield | DETAILS | ||
| 9 | 80020 | ELKEN CT, Broomfield, CO | 3/2 | $239,000.00 | $1,275.84 | Broomfield | DETAILS | ||
| 10 | 80020 | FENTON ST, Broomfield, CO | 4/3 | $225,000.00 | $1,201.10 | Broomfield | DETAILS | ||
| 11 | 80023 | MEEKER WAY, Broomfield, CO | 2/2 | $259,190.00 | $1,383.62 | Broomfield | DETAILS | ||
| 12 | 80023 | BELFORD CIR, Broomfield, CO | 2/2 | $356,790.00 | $1,904.63 | Broomfield | DETAILS | ||
| 13 | 80023 | BELFORD CIR, Broomfield, CO | 2/3 | $476,690.00 | $2,544.68 | Broomfield | DETAILS | ||
| 14 | 80020 | HIMALAYA CT, Broomfield, CO | 4/4 | $635,000.00 | $3,389.78 | Broomfield | DETAILS | ||
| 15 | 80023 | OLYMPIA CT, Broomfield, CO | 4/5 | $609,900.00 | $3,255.79 | Broomfield | DETAILS | ||
| 16 | 80023 | WINDOM LN, Broomfield, CO | 5/3 | $435,000.00 | $2,322.13 | Broomfield | DETAILS | ||
| 17 | 80023 | PLASTER CIR, Broomfield, CO | 3/3 | $308,000.00 | $1,644.17 | Broomfield | DETAILS | ||
| 18 | 80020 | CANOSSA DR, Broomfield, CO | 3/2 | $259,900.00 | $1,387.41 | Broomfield | DETAILS | ||
| 19 | 80020 | RUTH RD, Broomfield, CO | 2/2 | $245,000.00 | $1,307.87 | Broomfield | DETAILS | ||
| 20 | 80020 | GARNET ST, Broomfield, CO | 3/2 | $135,000.00 | $720.66 | Broomfield | DETAILS | ||

