Foreclosure » Foreclosure Listings Search » Colorado Foreclosure Homes » Broomfield Foreclosure Homes For Sale

Get Our Foreclosures Feed

Current Broomfield Foreclosure Listings

Broomfield Foreclosure Homes - Broomfield County Foreclosures

Broomfield foreclosure homes and government owned Broomfield foreclosures. Access thousands of Broomfield repo homes, federal properties and Broomfield commercial foreclosures.

spacer
Power Search
424 Properties
Foreclosures
421 Properties
Auctions
3 Properties
Pre Foreclosures
0 Properties
Bankruptcy
10 Properties
City:
# ZIPCODE STATUS LOCATION BD / BH PRICE MONTHLY CITY DETAILS Property Photo
1 80020 W 135TH AVE, Broomfield, CO 4/2 $149,900.00 $800.20 Broomfield DETAILS  
2 80020 PINE ST, Broomfield, CO 3/2 $144,900.00 $773.51 Broomfield DETAILS
3 80023 SPRUCE ST, Broomfield, CO 5/5 $984,900.00 $5,257.62 Broomfield DETAILS  
4 80020 DAPHNE WAY, Broomfield, CO 3/2 $160,000.00 $854.12 Broomfield DETAILS
5 80020 BERTHOUD TRL, Broomfield, CO 4/3 $599,900.00 $3,202.40 Broomfield DETAILS
6 80020 MARSHALL ST, Broomfield, CO 3/2 $139,740.00 $745.96 Broomfield DETAILS
7 80020 RIFLE WAY, Broomfield, CO 2/2 $496,205.00 $2,648.86 Broomfield DETAILS  
8 80020 RIFLE WAY, Broomfield, CO 2/2 $491,296.00 $2,622.65 Broomfield DETAILS  
9 80020 LOST LAKE WAY, Broomfield, CO 4/3 $368,993.00 $1,969.77 Broomfield DETAILS
10 80020 HIGHLAND PARK DR, Broomfield, CO 4/4 $368,000.00 $1,964.47 Broomfield DETAILS  
11 80023 TANAGER TRL, Broomfield, CO 4/3 $498,900.00 $2,663.24 Broomfield DETAILS  
12 80023 TROON CIR, Broomfield, CO 4/4 $520,000.00 $2,775.88 Broomfield DETAILS
13 80020 BROOKSIDE DR, Broomfield, CO 4/4 $539,900.00 $2,882.11 Broomfield DETAILS
14 80020 QUEEN CT, Broomfield, CO 3/2 $120,000.00 $640.59 Broomfield DETAILS
15 80023 TURNBERRY CT, Broomfield, CO 6/4 $555,000.00 $2,962.72 Broomfield DETAILS
16 80023 ALEXANDER WAY, Broomfield, CO 4/4 $594,750.00 $3,174.91 Broomfield DETAILS
17 80023 ZUNI ST, Broomfield, CO 3/3 $310,000.00 $1,654.85 Broomfield DETAILS
18 80020 YATES CIR, Broomfield, CO 4/4 $294,900.00 $1,574.24 Broomfield DETAILS
19 80020 CHERRYWOOD ST, Broomfield, CO 3/3 $265,000.00 $1,414.63 Broomfield DETAILS
20 80020 RIFLE WAY, Broomfield, CO 3/3 $545,324.00 $2,911.06 Broomfield DETAILS  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next >
Page 1 of 22
spacer
Latest Broomfield Foreclosure Homes
Broomfield Foreclosure
Broomfield Foreclosure - 80020
Broomfield County, CO
BD/BH: 3/2
$144,900.00
Details
Broomfield Foreclosure
Broomfield Foreclosure - 80020
Broomfield County, CO
BD/BH: 3/2
$160,000.00
Details
Broomfield Foreclosure
Broomfield Foreclosure - 80020
Broomfield County, CO
BD/BH: 4/3
$599,900.00
Details
Foreclosed Homes in Colorado top Counties
Foreclosed Houses in Broomfield top cities