Current Olivehurst Foreclosure Listings
Check our Olivehurst foreclosure homes and government owned Olivehurst foreclosures. Access thousands of Olivehurst repo homes, federal properties and Olivehurst commercial foreclosures. Select a foreclosure in Olivehurst California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95961 | 16TH ST, Yuba, CA | 3/1.5 | $72,500.00 | $387.02 | Olivehurst | DETAILS | ||
| 2 | 95961 | COHN AVE, Yuba, CA | 3/1.5 | $65,000.00 | $346.98 | Olivehurst | DETAILS | ||
| 3 | 95961 | CATALPA ST, Yuba, CA | 3/2 | $114,900.00 | $613.36 | Olivehurst | DETAILS | ||
| 4 | 95961 | ROARING CAMP CT, Yuba, CA | 4/2 | $169,900.00 | $906.97 | Olivehurst | DETAILS | ||
| 5 | 95961 | CHURCHILL WAY, Yuba, CA | 4/2 | $169,900.00 | $906.97 | Olivehurst | DETAILS | ||
| 6 | 95961 | MEADOW CT, Yuba, CA | 3/2 | $79,900.00 | $426.52 | Olivehurst | DETAILS | ||
| 7 | 95961 | DONALD DR, Yuba, CA | - | $128,900.00 | $688.10 | Olivehurst | DETAILS | ||
| 8 | 95961 | PLUMAS LINKS ST, Yuba, CA | 3/2 | $169,900.00 | $906.97 | Olivehurst | DETAILS | ||
| 9 | 95961 | GRIEGO AVE, Yuba, CA | 4/3 | n/a | n/a | Olivehurst | DETAILS | ||
| 10 | 95961 | SUNDARI AVE, Yuba, CA | 3/2 | $160,000.00 | $854.12 | Olivehurst | DETAILS | ||
| 11 | 95961 | WESTERN AVE, Yuba, CA | 3/1 | n/a | n/a | Olivehurst | DETAILS | ||
| 12 | 95961 | JEWELFLOWER ST, Yuba, CA | 3/2 | $150,000.00 | $800.73 | Olivehurst | DETAILS | ||
| 13 | 95961 | PADDINGTON WAY, Yuba, CA | 3/3 | n/a | n/a | Olivehurst | DETAILS | ||
| 14 | 95961 | NIGHT HERON ST, Yuba, CA | 4/3 | n/a | n/a | Olivehurst | DETAILS | ||
| 15 | 95961 | DEREK DR, Yuba, CA | 3/2 | n/a | n/a | Olivehurst | DETAILS | ||
| 16 | 95961 | ROARING CAMP CT, Yuba, CA | 3/2 | n/a | n/a | Olivehurst | DETAILS | ||
| 17 | 95961 | DAN AVE, Yuba, CA | 3/2 | n/a | n/a | Olivehurst | DETAILS | ||
| 18 | 95961 | BEAVER LN, Yuba, CA | 3/2 | n/a | n/a | Olivehurst | DETAILS | ||
| 19 | 95961 | FIESTA WAY, Yuba, CA | 3/2 | n/a | n/a | Olivehurst | DETAILS | ||
| 20 | 95961 | DONALD DR, Yuba, CA | 3/2 | n/a | n/a | Olivehurst | DETAILS | ||

