Current Woodland Foreclosure Listings
Check our Woodland foreclosure homes and government owned Woodland foreclosures. Access thousands of Woodland repo homes, federal properties and Woodland commercial foreclosures. Select a foreclosure in Woodland California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95776 | THOMAS ST, Yolo, CA | - | $255,900.00 | $1,366.05 | Woodland | DETAILS | ||
| 2 | 95776 | WILLOW SPRINGS DR, Yolo, CA | - | $231,900.00 | $1,237.94 | Woodland | DETAILS | ||
| 3 | 95776 | HOOVER DR, Yolo, CA | 3/2 | $208,500.00 | $1,113.02 | Woodland | DETAILS | ||
| 4 | 95695 | CHERRY LN # 3810, Yolo, CA | 4/2 | $234,900.00 | $1,253.95 | Woodland | DETAILS | ||
| 5 | 95695 | GIBSON RD, Yolo, CA | - | $195,000.00 | $1,040.95 | Woodland | DETAILS | ||
| 6 | 95695 | SIERRA ST, Yolo, CA | - | $164,900.00 | $880.27 | Woodland | DETAILS | ||
| 7 | 95695 | WILDWING DR, Yolo, CA | 3/2 | $314,900.00 | $1,681.01 | Woodland | DETAILS | ||
| 8 | 95776 | WASHINGTON DR, Yolo, CA | 3/2 | $126,900.00 | $677.42 | Woodland | DETAILS | ||
| 9 | 95695 | ANTELOPE ST, Yolo, CA | 3/2 | $139,900.00 | $746.82 | Woodland | DETAILS | ||
| 10 | 95695 | W ELLIOT ST, Yolo, CA | - | $84,000.00 | $448.41 | Woodland | DETAILS | ||
| 11 | 95695 | GADWALL ST, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 12 | 95695 | W GIBSON RD, Yolo, CA | 4/2 | n/a | n/a | Woodland | DETAILS | ||
| 13 | 95776 | E OAK AVE, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 14 | 95695 | PENDEGAST CIR, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 15 | 95776 | ALLEN CIR, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 16 | 95695 | EL DORADO DR, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 17 | 95695 | HEATHER LN, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 18 | 95776 | SHINN CT, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 19 | 95776 | MERRITT CIR, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||
| 20 | 95695 | PINTAIL ST, Yolo, CA | - | n/a | n/a | Woodland | DETAILS | ||

