Current Ojai Foreclosure Listings
Check our Ojai foreclosure homes and government owned Ojai foreclosures. Access thousands of Ojai repo homes, federal properties and Ojai commercial foreclosures. Select a foreclosure in Ojai California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 93023 | DESCANSO AVE, Ventura, CA | 3/2 | $605,000.00 | $3,229.63 | Ojai | DETAILS | ||
| 2 | 93023 | S LOMITA AVE, Ventura, CA | 2/1 | $330,000.00 | $1,761.62 | Ojai | DETAILS | ||
| 3 | 93023 | S PADRE JUAN AVE, Ventura, CA | 3/1 | $190,000.00 | $1,014.26 | Ojai | DETAILS | ||
| 4 | 93023 | N LA LUNA AVE, Ventura, CA | 3/2 | $398,900.00 | $2,129.42 | Ojai | DETAILS | ||
| 5 | 93023 | S RICE RD, Ventura, CA | 3/2 | $283,000.00 | $1,510.72 | Ojai | DETAILS | ||
| 6 | 93023 | DROWN AVE, Ventura, CA | 3/2 | $195,000.00 | $1,040.95 | Ojai | DETAILS | ||
| 7 | 93023 | S RICE RD, Ventura, CA | 3/2 | $800,000.00 | $4,270.58 | Ojai | DETAILS | ||
| 8 | 93023 | N ALVARADO ST, Ventura, CA | 3/2 | $169,500.00 | $904.83 | Ojai | DETAILS | ||
| 9 | 93023 | AVENIDA DE LA VEREDA, Ventura, CA | 3/2 | $201,000.00 | $1,072.98 | Ojai | DETAILS | ||
| 10 | 93023 | SILVER SPUR CIR, Ventura, CA | 4/2 | $494,900.00 | $2,641.89 | Ojai | DETAILS | ||
| 11 | 93023 | CRESTVIEW DR, Ventura, CA | 3/3 | n/a | n/a | Ojai | DETAILS | ||
| 12 | 93023 | CRUZERO ST, Ventura, CA | 3/2 | n/a | n/a | Ojai | DETAILS | ||
| 13 | 93023 | CREEK RD, Ventura, CA | 3/1 | n/a | n/a | Ojai | DETAILS | ||
| 14 | 93023 | W LOMITA AVE, Ventura, CA | 3/2 | n/a | n/a | Ojai | DETAILS | ||
| 15 | 93023 | THACHER RD, Ventura, CA | 3/2 | $1,249,000.00 | $6,667.45 | Ojai | DETAILS | ||
| 16 | 93023 | AYERS AVE, Ventura, CA | 4/3 | n/a | n/a | Ojai | DETAILS | ||
| 17 | 93023 | MARIANO DR, Ventura, CA | 5/4 | n/a | n/a | Ojai | DETAILS | ||
| 18 | 93023 | TOPAZ CT, Ventura, CA | 3/2 | $590,000.00 | $3,149.55 | Ojai | DETAILS | ||
| 19 | 93023 | S RICE RD, Ventura, CA | 3/2 | n/a | n/a | Ojai | DETAILS | ||
| 20 | 93023 | SHADY LN, Ventura, CA | 4/1 | n/a | n/a | Ojai | DETAILS | ||

