Current Patterson Foreclosure Listings
Check our Patterson foreclosure homes and government owned Patterson foreclosures. Access thousands of Patterson repo homes, federal properties and Patterson commercial foreclosures. Select a foreclosure in Patterson California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95363 | MENDOCINO CREEK DR, Stanislaus, CA | 4/2.5 | $227,900.00 | $1,216.58 | Patterson | DETAILS | ||
| 2 | 95363 | PARAMATTA DR, Stanislaus, CA | 4/3 | $154,900.00 | $826.89 | Patterson | DETAILS | ||
| 3 | 95363 | HITO DR, Stanislaus, CA | 3/2 | $315,000.00 | $1,681.54 | Patterson | DETAILS | ||
| 4 | 95363 | S 4TH ST, Stanislaus, CA | 2/1.5 | $44,500.00 | $237.55 | Patterson | DETAILS | ||
| 5 | 95363 | VINTNER CIR, Stanislaus, CA | 3/2.5 | $114,900.00 | $613.36 | Patterson | DETAILS | ||
| 6 | 95363 | SQUASH CREEK LANE, Stanislaus, CA | 4/3 | $149,000.00 | $795.40 | Patterson | DETAILS | ||
| 7 | 95363 | VINTNER CIR, Stanislaus, CA | 3/2.5 | $114,900.00 | $613.36 | Patterson | DETAILS | ||
| 8 | 95363 | HENLEY PKWY, Stanislaus, CA | - | $171,900.00 | $917.64 | Patterson | DETAILS | ||
| 9 | 95363 | HORIZON LN, Stanislaus, CA | 4/4 | $542,627.00 | $2,896.67 | Patterson | DETAILS | ||
| 10 | 95363 | HORIZON LN, Stanislaus, CA | 3/2 | $405,990.00 | $2,167.27 | Patterson | DETAILS | ||
| 11 | 95363 | BECK CREEK LN, Stanislaus, CA | 4/3 | $332,500.00 | $1,774.96 | Patterson | DETAILS | ||
| 12 | 95363 | OSPREY DR, Stanislaus, CA | 3/2 | $187,000.00 | $998.25 | Patterson | DETAILS | ||
| 13 | 95363 | UNIDAD CT, Stanislaus, CA | 4/1 | $150,000.00 | $800.73 | Patterson | DETAILS | ||
| 14 | 95363 | ORCHID LN, Stanislaus, CA | 6/4 | $566,000.00 | $3,021.44 | Patterson | DETAILS | ||
| 15 | 95363 | RED ROBIN DR, Stanislaus, CA | 3/2 | $272,000.00 | $1,452.00 | Patterson | DETAILS | ||
| 16 | 95363 | NICASTRO DR, Stanislaus, CA | 4/3 | $141,500.00 | $755.36 | Patterson | DETAILS | ||
| 17 | 95363 | PIPIT DR, Stanislaus, CA | 3/2 | $318,500.00 | $1,700.23 | Patterson | DETAILS | ||
| 18 | 95363 | CHERRY BLOSSOM LN, Stanislaus, CA | 5/3 | $492,500.00 | $2,629.08 | Patterson | DETAILS | ||
| 19 | 95363 | ROADRUNNER DR, Stanislaus, CA | 5/3 | $375,000.00 | $2,001.84 | Patterson | DETAILS | ||
| 20 | 95363 | HACKNEY ST, Stanislaus, CA | 4/3 | $367,000.00 | $1,959.13 | Patterson | DETAILS | ||

