Current Newman Foreclosure Listings
Check our Newman foreclosure homes and government owned Newman foreclosures. Access thousands of Newman repo homes, federal properties and Newman commercial foreclosures. Select a foreclosure in Newman California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95360 | L ST, Stanislaus, CA | 3/1 | $57,900.00 | $309.08 | Newman | DETAILS | ||
| 2 | 95360 | BANFF DR, Stanislaus, CA | 5/3 | $190,500.00 | $1,016.93 | Newman | DETAILS | ||
| 3 | 95360 | MESA VERDE LN, Stanislaus, CA | 5/3 | $219,900.00 | $1,173.88 | Newman | DETAILS | ||
| 4 | 95360 | CREVISON PEAK DR, Stanislaus, CA | 3/2 | $366,000.00 | $1,953.79 | Newman | DETAILS | ||
| 5 | 95360 | CINNAMON LN, Stanislaus, CA | 3/2 | $300,000.00 | $1,601.47 | Newman | DETAILS | ||
| 6 | 95360 | T ST, Stanislaus, CA | 3/2 | $355,000.00 | $1,895.07 | Newman | DETAILS | ||
| 7 | 95360 | EUCALYPTUS AVE, Stanislaus, CA | 3/1 | $306,000.00 | $1,633.50 | Newman | DETAILS | ||
| 8 | 95360 | CORGIAT CT, Stanislaus, CA | 3/2 | $235,000.00 | $1,254.48 | Newman | DETAILS | ||
| 9 | 95360 | P ST, Stanislaus, CA | 2/1 | $230,000.00 | $1,227.79 | Newman | DETAILS | ||
| 10 | 95360 | SANDY CREEK DR, Stanislaus, CA | 34/2 | $158,000.00 | $843.44 | Newman | DETAILS | ||
| 11 | 95360 | CANYON VIEW DR, Stanislaus, CA | 4/2 | $280,000.00 | $1,494.70 | Newman | DETAILS | ||
| 12 | 95360 | BARRINGTON AVE, Stanislaus, CA | 4/2 | $400,000.00 | $2,135.29 | Newman | DETAILS | ||
| 13 | 95360 | Q ST, Stanislaus, CA | 2/1 | $145,000.00 | $774.04 | Newman | DETAILS | ||
| 14 | 95360 | CATTAIL CT, Stanislaus, CA | 4/3 | $410,000.00 | $2,188.67 | Newman | DETAILS | ||
| 15 | 95360 | LADY SLIPPER LN, Stanislaus, CA | 4/2 | $335,000.00 | $1,788.31 | Newman | DETAILS | ||
| 16 | 95360 | DRISKELL AVE, Stanislaus, CA | 2/1 | $254,500.00 | $1,358.58 | Newman | DETAILS | ||
| 17 | 95360 | SPRING CT, Stanislaus, CA | 3/2 | $360,000.00 | $1,921.76 | Newman | DETAILS | ||
| 18 | 95360 | BANFF DR, Stanislaus, CA | 5/3 | $504,000.00 | $2,690.47 | Newman | DETAILS | ||
| 19 | 95360 | STONEGLEN DR, Stanislaus, CA | 4/2 | $400,000.00 | $2,135.29 | Newman | DETAILS | ||
| 20 | 95360 | CROW MOUNTAIN DR, Stanislaus, CA | 4/2 | $334,000.00 | $1,782.97 | Newman | DETAILS | ||

