Current Santa Rosa Foreclosure Listings
Check our Santa Rosa foreclosure homes and government owned Santa Rosa foreclosures. Access thousands of Santa Rosa repo homes, federal properties and Santa Rosa commercial foreclosures. Select a foreclosure in Santa Rosa California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95401 | VALLEY WEST DR, Sonoma, CA | 3/2 | $217,550.00 | $1,161.33 | Santa Rosa | DETAILS | ||
| 2 | 95401 | JULLIARD PARK DRIVE, Sonoma, CA | 2/1 | $215,000.00 | $1,147.72 | Santa Rosa | DETAILS | ||
| 3 | 95401 | MARLOW RD, Sonoma, CA | 2/2 | $177,500.00 | $947.54 | Santa Rosa | DETAILS | ||
| 4 | 95407 | WEST AVE, Sonoma, CA | 3/1 | $164,900.00 | $880.27 | Santa Rosa | DETAILS | ||
| 5 | 95401 | RUSCH CT, Sonoma, CA | 4/3 | $230,000.00 | $1,227.79 | Santa Rosa | DETAILS | ||
| 6 | 95403 | REDOAK DR, Sonoma, CA | 4/3 | $444,900.00 | $2,374.98 | Santa Rosa | DETAILS | ||
| 7 | 95407 | ANTELOPE LN, Sonoma, CA | 3/2 | $370,000.00 | $1,975.14 | Santa Rosa | DETAILS | ||
| 8 | 95407 | WEST AVE, Sonoma, CA | 2/1 | $346,500.00 | $1,849.70 | Santa Rosa | DETAILS | ||
| 9 | 95403 | MCBRIDE LN APT 203, Sonoma, CA | 2/2 | $260,000.00 | $1,387.94 | Santa Rosa | DETAILS | ||
| 10 | 95403 | LAPPER AVE, Sonoma, CA | 3/3 | $515,000.00 | $2,749.19 | Santa Rosa | DETAILS | ||
| 11 | 95401 | SIMPSON PL, Sonoma, CA | 3/2 | $275,000.00 | $1,468.01 | Santa Rosa | DETAILS | ||
| 12 | 95404 | PETALUMA HILL RD, Sonoma, CA | 2/1 | $265,000.00 | $1,414.63 | Santa Rosa | DETAILS | ||
| 13 | 95407 | ROSEVINE LN, Sonoma, CA | 3/3 | $440,000.00 | $2,348.82 | Santa Rosa | DETAILS | ||
| 14 | 95409 | SAINT FRANCIS RD, Sonoma, CA | 4/3 | $218,000.00 | $1,163.73 | Santa Rosa | DETAILS | ||
| 15 | 95407 | WILD BILL CIR, Sonoma, CA | 3/3 | $570,000.00 | $3,042.79 | Santa Rosa | DETAILS | ||
| 16 | 95403 | MCBRIDE LN APT 119, Sonoma, CA | 2/2 | $355,000.00 | $1,895.07 | Santa Rosa | DETAILS | ||
| 17 | 95401 | STANISLAUS WAY, Sonoma, CA | 3/2 | $471,500.00 | $2,516.97 | Santa Rosa | DETAILS | ||
| 18 | 95403 | RUSSELL AVE, Sonoma, CA | 3/2 | $537,000.00 | $2,866.63 | Santa Rosa | DETAILS | ||
| 19 | 95407 | GREENWOOD DR, Sonoma, CA | 3/1 | $431,000.00 | $2,300.78 | Santa Rosa | DETAILS | ||
| 20 | 95407 | CONNELY LN, Sonoma, CA | 3/2 | n/a | n/a | Santa Rosa | DETAILS | ||

