Current Petaluma Foreclosure Listings
Check our Petaluma foreclosure homes and government owned Petaluma foreclosures. Access thousands of Petaluma repo homes, federal properties and Petaluma commercial foreclosures. Select a foreclosure in Petaluma California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 94954 | SARATOGA CT, Sonoma, CA | 4/2 | $247,000.00 | $1,318.54 | Petaluma | DETAILS | ||
| 2 | 94954 | COLWOOD DR, Sonoma, CA | 3/2 | $264,900.00 | $1,414.10 | Petaluma | DETAILS | ||
| 3 | 94954 | ELIZABETH DR, Sonoma, CA | 2/1 | $299,900.00 | $1,600.93 | Petaluma | DETAILS | ||
| 4 | 94954 | MARVIN CT, Sonoma, CA | 3/2 | n/a | n/a | Petaluma | DETAILS | ||
| 5 | 94954 | TANAGER LN, Sonoma, CA | 3/2 | $568,000.00 | $3,032.11 | Petaluma | DETAILS | ||
| 6 | 94954 | YOSEMITE CT, Sonoma, CA | 4/3 | $631,000.00 | $3,368.42 | Petaluma | DETAILS | ||
| 7 | 94954 | MARIA DR, Sonoma, CA | 2/2 | $116,090.00 | $619.71 | Petaluma | DETAILS | ||
| 8 | 94954 | BOND AVE # 126, Sonoma, CA | - | n/a | n/a | Petaluma | DETAILS | ||
| 9 | 94954 | ROLLING HILL DR, Sonoma, CA | 3/2 | $525,000.00 | $2,802.57 | Petaluma | DETAILS | ||
| 10 | 94952 | BURLINGTON DR, Sonoma, CA | 3/2 | $479,536.00 | $2,559.87 | Petaluma | DETAILS | ||
| 11 | 94954 | SANDSTONE DR, Sonoma, CA | 4/3 | n/a | n/a | Petaluma | DETAILS | ||
| 12 | 94954 | PARK PLACE DR, Sonoma, CA | 3/3 | $455,000.00 | $2,428.89 | Petaluma | DETAILS | ||
| 13 | 94954 | TRELLIS LN, Sonoma, CA | 3/2 | $500,000.00 | $2,669.11 | Petaluma | DETAILS | ||
| 14 | 94954 | E MADISON ST, Sonoma, CA | 4/3 | $499,000.00 | $2,663.78 | Petaluma | DETAILS | ||
| 15 | 94952 | BURLINGTON DR, Sonoma, CA | 3/3 | $535,000.00 | $2,855.95 | Petaluma | DETAILS | ||
| 16 | 94954 | DANIEL DR, Sonoma, CA | 2/2 | $490,000.00 | $2,615.73 | Petaluma | DETAILS | ||
| 17 | 94952 | PETALUMA BLVD N # N, Sonoma, CA | - | $355,000.00 | $1,895.07 | Petaluma | DETAILS | ||
| 18 | 94952 | HOWARD ST, Sonoma, CA | 4/1 | $163,000.00 | $870.13 | Petaluma | DETAILS | ||
| 19 | 94954 | RAINIER AVE, Sonoma, CA | 3/3 | $618,000.00 | $3,299.03 | Petaluma | DETAILS | ||
| 20 | 94954 | CASTLE DR, Sonoma, CA | 4/2 | $939,000.00 | $5,012.60 | Petaluma | DETAILS | ||

