Current Healdsburg Foreclosure Listings
Check our Healdsburg foreclosure homes and government owned Healdsburg foreclosures. Access thousands of Healdsburg repo homes, federal properties and Healdsburg commercial foreclosures. Select a foreclosure in Healdsburg California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95448 | PRESIDENTIAL CIR, Sonoma, CA | 3/2 | $410,000.00 | $2,188.67 | Healdsburg | DETAILS | ||
| 2 | 95448 | SCHOOL ST, Sonoma, CA | 3/2 | $540,000.00 | $2,882.64 | Healdsburg | DETAILS | ||
| 3 | 95448 | DAISY ST, Sonoma, CA | 3/2 | $190,000.00 | $1,014.26 | Healdsburg | DETAILS | ||
| 4 | 95448 | QUARRY RDG, Sonoma, CA | 3/2 | n/a | n/a | Healdsburg | DETAILS | ||
| 5 | 95448 | MARCH AVE, Sonoma, CA | 2/3 | $312,954.00 | $1,670.62 | Healdsburg | DETAILS | ||
| 6 | 95448 | KENNEDY LN, Sonoma, CA | 3/3 | $585,000.00 | $3,122.86 | Healdsburg | DETAILS | ||
| 7 | 95448 | BROWN ST, Sonoma, CA | 2/1 | n/a | n/a | Healdsburg | DETAILS | ||
| 8 | 95448 | WILD HORSE CT, Sonoma, CA | - | n/a | n/a | Healdsburg | DETAILS | ||
| 9 | 95448 | POPPY HILL DR, Sonoma, CA | - | n/a | n/a | Healdsburg | DETAILS | ||
| 10 | 95448 | REVEL RD, Sonoma, CA | 3/2 | n/a | n/a | Healdsburg | DETAILS | ||
| 11 | 95448 | KENNEDY LN, Sonoma, CA | 3/2 | n/a | n/a | Healdsburg | DETAILS | ||
| 12 | 95448 | REDWOOD DR, Sonoma, CA | 2/1 | n/a | n/a | Healdsburg | DETAILS | ||
| 13 | 95448 | MARCH AVE, Sonoma, CA | 3/2 | n/a | n/a | Healdsburg | DETAILS | ||
| 14 | 95448 | TERRACE BLVD, Sonoma, CA | 3/2 | n/a | n/a | Healdsburg | DETAILS | ||
| 15 | 95448 | CLEAR RIDGE DR, Sonoma, CA | - | n/a | n/a | Healdsburg | DETAILS | ||
| 16 | 95448 | OAKLEAF AVE, Sonoma, CA | 3/2 | n/a | n/a | Healdsburg | DETAILS | ||
| 17 | 95448 | EASTSIDE RD, Sonoma, CA | 4/1 | n/a | n/a | Healdsburg | DETAILS | ||
| 18 | 95448 | W GRANT ST, Sonoma, CA | 2/1 | n/a | n/a | Healdsburg | DETAILS | ||
| 19 | 95448 | CLEAR RIDGE DR, Sonoma, CA | - | $258,000.00 | $1,377.26 | Healdsburg | DETAILS | ||
| 20 | 95448 | BRIDLE PATH, Sonoma, CA | 4/3 | n/a | n/a | Healdsburg | DETAILS | ||

