Current Cotati Foreclosure Listings
Check our Cotati foreclosure homes and government owned Cotati foreclosures. Access thousands of Cotati repo homes, federal properties and Cotati commercial foreclosures. Select a foreclosure in Cotati California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 94931 | STONY GLEN LN, Sonoma, CA | 3/2 | $305,000.00 | $1,628.16 | Cotati | DETAILS | ||
| 2 | 94931 | E SCHOOL ST, Sonoma, CA | 3/2 | $510,000.00 | $2,722.50 | Cotati | DETAILS | ||
| 3 | 94931 | LORETTO AVE, Sonoma, CA | 3/2 | $435,000.00 | $2,322.13 | Cotati | DETAILS | ||
| 4 | 94931 | LORETTO AVE, Sonoma, CA | 4/2 | $530,000.00 | $2,829.26 | Cotati | DETAILS | ||
| 5 | 94931 | WINDMILL FARMS DR, Sonoma, CA | 2/2 | $322,500.00 | $1,721.58 | Cotati | DETAILS | ||
| 6 | 94931 | LAKEWOOD AVE, Sonoma, CA | 3/2 | n/a | n/a | Cotati | DETAILS | ||
| 7 | 94931 | GRAVENSTEIN HWY, Sonoma, CA | 3/1 | $607,000.00 | $3,240.30 | Cotati | DETAILS | ||
| 8 | 94931 | VALPARAISO AVE, Sonoma, CA | 4/2 | $200,000.00 | $1,067.65 | Cotati | DETAILS | ||
| 9 | 94931 | E COTATI AVE APT F, Sonoma, CA | 2/1 | $330,000.00 | $1,761.62 | Cotati | DETAILS | ||
| 10 | 94931 | WATER RD, Sonoma, CA | 2/1 | $291,500.00 | $1,556.09 | Cotati | DETAILS | ||
| 11 | 94931 | FORNO WAY, Sonoma, CA | 3/2 | $495,000.00 | $2,642.42 | Cotati | DETAILS | ||
| 12 | 94931 | CLOTHIER LN, Sonoma, CA | 3/3 | $720,000.00 | $3,843.52 | Cotati | DETAILS | ||
| 13 | 94931 | WOODLAND HILLS DR, Sonoma, CA | 3/2 | n/a | n/a | Cotati | DETAILS | ||
| 14 | 94931 | CHRISTENSEN LN, Sonoma, CA | 3/3 | $399,900.00 | $2,134.76 | Cotati | DETAILS | ||
| 15 | 94931 | LAKEWOOD AVE, Sonoma, CA | 3/2 | n/a | n/a | Cotati | DETAILS | ||
| 16 | 94931 | PINE TREE CIR, Sonoma, CA | 2/2 | $161,900.00 | $864.26 | Cotati | DETAILS | ||
| 17 | 94931 | POPLAR AVE, Sonoma, CA | 4/3 | n/a | n/a | Cotati | DETAILS | ||
| 18 | 94931 | FALCON DR, Sonoma, CA | 3/2 | n/a | n/a | Cotati | DETAILS | ||
| 19 | 94931 | STONY GLEN LN, Sonoma, CA | 3/2 | n/a | n/a | Cotati | DETAILS | ||
| 20 | 94931 | WINDMILL FARMS DR, Sonoma, CA | 2/2 | n/a | n/a | Cotati | DETAILS | ||

