Current Cloverdale Foreclosure Listings
Check our Cloverdale foreclosure homes and government owned Cloverdale foreclosures. Access thousands of Cloverdale repo homes, federal properties and Cloverdale commercial foreclosures. Select a foreclosure in Cloverdale California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95425 | BANDIERA WAY, Sonoma, CA | 3/2 | $275,900.00 | $1,472.82 | Cloverdale | DETAILS | ||
| 2 | 95425 | MOONLIGHT CIR, Sonoma, CA | - | $678,500.00 | $3,621.99 | Cloverdale | DETAILS | ||
| 3 | 95425 | GRAPE GABLES WAY, Sonoma, CA | - | $544,000.00 | $2,904.00 | Cloverdale | DETAILS | ||
| 4 | 95425 | UNIVERSITY ST, Sonoma, CA | 2/1 | $430,000.00 | $2,295.44 | Cloverdale | DETAILS | ||
| 5 | 95425 | N JEFFERSON ST, Sonoma, CA | 4/3 | n/a | n/a | Cloverdale | DETAILS | ||
| 6 | 95425 | VINE DR, Sonoma, CA | 3/3 | $389,500.00 | $2,079.24 | Cloverdale | DETAILS | ||
| 7 | 95425 | RIVER RD, Sonoma, CA | 3/2 | $118,000.00 | $629.91 | Cloverdale | DETAILS | ||
| 8 | 95425 | N JEFFERSON ST, Sonoma, CA | 3/3 | $510,000.00 | $2,722.50 | Cloverdale | DETAILS | ||
| 9 | 95425 | PORT CIR, Sonoma, CA | - | $789,500.00 | $4,214.53 | Cloverdale | DETAILS | ||
| 10 | 95425 | HONEYSUCKLE CT, Sonoma, CA | - | $695,000.00 | $3,710.07 | Cloverdale | DETAILS | ||
| 11 | 95425 | ELM ST, Sonoma, CA | 3/1 | $165,000.00 | $880.81 | Cloverdale | DETAILS | ||
| 12 | 95425 | S EAST ST, Sonoma, CA | 2/1 | $395,000.00 | $2,108.60 | Cloverdale | DETAILS | ||
| 13 | 95425 | ALTER ST, Sonoma, CA | 3/1 | $424,000.00 | $2,263.41 | Cloverdale | DETAILS | ||
| 14 | 95425 | ELBRIDGE AVE APT C, Sonoma, CA | 2/2 | $199,900.00 | $1,067.11 | Cloverdale | DETAILS | ||
| 15 | 95425 | GARRET WAY, Sonoma, CA | 3/2 | $284,500.00 | $1,518.73 | Cloverdale | DETAILS | ||
| 16 | 95425 | GREEN RD, Sonoma, CA | - | n/a | n/a | Cloverdale | DETAILS | ||
| 17 | 95425 | TIMBER RIDGE CT, Sonoma, CA | - | $695,000.00 | $3,710.07 | Cloverdale | DETAILS | ||
| 18 | 95425 | W BROOKSIDE DR, Sonoma, CA | 2/2 | n/a | n/a | Cloverdale | DETAILS | ||
| 19 | 95425 | ELM ST, Sonoma, CA | 3/1 | n/a | n/a | Cloverdale | DETAILS | ||
| 20 | 95425 | HARDISTER DR, Sonoma, CA | 3/2 | $247,000.00 | $1,318.54 | Cloverdale | DETAILS | ||

