Current Vacaville Foreclosure Listings
Check our Vacaville foreclosure homes and government owned Vacaville foreclosures. Access thousands of Vacaville repo homes, federal properties and Vacaville commercial foreclosures. Select a foreclosure in Vacaville California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95687 | CELESTINE CIR, Solano, CA | 4/2.5 | $264,900.00 | $1,414.10 | Vacaville | DETAILS | ||
| 2 | 95688 | MARBELLA LN, Solano, CA | - | $197,500.00 | $1,054.30 | Vacaville | DETAILS | ||
| 3 | 95687 | SAGE DRIVE, Solano, CA | 2/1.5 | $218,900.00 | $1,168.54 | Vacaville | DETAILS | ||
| 4 | 95687 | BEELARD DR, Solano, CA | 4/2 | $565,000.00 | $3,016.10 | Vacaville | DETAILS | ||
| 5 | 95687 | WOODSTOCK CIR, Solano, CA | 3/2 | $165,000.00 | $880.81 | Vacaville | DETAILS | ||
| 6 | 95687 | MELROSE CT, Solano, CA | 4/3 | $175,000.00 | $934.19 | Vacaville | DETAILS | ||
| 7 | 95687 | HELEN POWER DR, Solano, CA | - | n/a | n/a | Vacaville | DETAILS | ||
| 8 | 95688 | ROCKY HILL RD, Solano, CA | 3/2 | $390,000.00 | $2,081.91 | Vacaville | DETAILS | ||
| 9 | 95688 | VINTAGE CT, Solano, CA | 4/3 | n/a | n/a | Vacaville | DETAILS | ||
| 10 | 95687 | ANDOVER DR, Solano, CA | 3/2 | $402,000.00 | $2,145.97 | Vacaville | DETAILS | ||
| 11 | 95687 | MATHEWS DR, Solano, CA | 3/2 | $340,000.00 | $1,815.00 | Vacaville | DETAILS | ||
| 12 | 95688 | SKYHAWK LN, Solano, CA | 4/3 | $800,000.00 | $4,270.58 | Vacaville | DETAILS | ||
| 13 | 95687 | WEATHERLY WAY, Solano, CA | 3/2 | $305,000.00 | $1,628.16 | Vacaville | DETAILS | ||
| 14 | 95688 | ARBOR ST, Solano, CA | 3/2 | $385,000.00 | $2,055.22 | Vacaville | DETAILS | ||
| 15 | 95687 | SPARROWHAWK DR, Solano, CA | 5/3 | $920,000.00 | $4,911.17 | Vacaville | DETAILS | ||
| 16 | 95687 | COLBY DR, Solano, CA | 3/2 | $380,000.00 | $2,028.53 | Vacaville | DETAILS | ||
| 17 | 95687 | WILMINGTON WAY, Solano, CA | 3/2 | $153,500.00 | $819.42 | Vacaville | DETAILS | ||
| 18 | 95687 | ELSINORE DR, Solano, CA | 3/1 | n/a | n/a | Vacaville | DETAILS | ||
| 19 | 95687 | LAKEHURST DR, Solano, CA | 4/2 | $482,000.00 | $2,573.03 | Vacaville | DETAILS | ||
| 20 | 95687 | POPPY CIR, Solano, CA | 3/2 | $162,000.00 | $864.79 | Vacaville | DETAILS | ||

