Current Dixon Foreclosure Listings
Check our Dixon foreclosure homes and government owned Dixon foreclosures. Access thousands of Dixon repo homes, federal properties and Dixon commercial foreclosures. Select a foreclosure in Dixon California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95620 | BELLO DR, Solano, CA | 4/3 | $280,250.00 | $1,496.04 | Dixon | DETAILS | ||
| 2 | 95620 | EVANS ROAD, Solano, CA | 3/2 | $199,000.00 | $1,062.31 | Dixon | DETAILS | ||
| 3 | 95620 | RENNERT WAY, Solano, CA | 4/2.5 | $293,900.00 | $1,568.91 | Dixon | DETAILS | ||
| 4 | 95620 | REGENCY PKWY, Solano, CA | 3/2 | $296,900.00 | $1,584.92 | Dixon | DETAILS | ||
| 5 | 95620 | KINGSTON DR, Solano, CA | 4/3 | $463,000.00 | $2,471.60 | Dixon | DETAILS | ||
| 6 | 95620 | LYND WAY, Solano, CA | 4/3 | n/a | n/a | Dixon | DETAILS | ||
| 7 | 95620 | HILLVIEW DR, Solano, CA | 3/2 | $390,000.00 | $2,081.91 | Dixon | DETAILS | ||
| 8 | 95620 | N 1ST ST, Solano, CA | - | n/a | n/a | Dixon | DETAILS | ||
| 9 | 95620 | BRIANS WAY, Solano, CA | 4/2 | $508,500.00 | $2,714.49 | Dixon | DETAILS | ||
| 10 | 95620 | ALMA CT, Solano, CA | 4/2 | $340,000.00 | $1,815.00 | Dixon | DETAILS | ||
| 11 | 95620 | MORGAN LN, Solano, CA | 3/2 | $208,000.00 | $1,110.35 | Dixon | DETAILS | ||
| 12 | 95620 | JUSTIN WAY, Solano, CA | 3/2 | $225,000.00 | $1,201.10 | Dixon | DETAILS | ||
| 13 | 95620 | REVELLE DR, Solano, CA | 4/2 | $506,500.00 | $2,703.81 | Dixon | DETAILS | ||
| 14 | 95620 | CALMACE DR, Solano, CA | 3/2 | $325,000.00 | $1,734.92 | Dixon | DETAILS | ||
| 15 | 95620 | W WALNUT ST, Solano, CA | 3/2 | $90,000.00 | $480.44 | Dixon | DETAILS | ||
| 16 | 95620 | EVANS RD, Solano, CA | 3/2 | $375,000.00 | $2,001.84 | Dixon | DETAILS | ||
| 17 | 95620 | BELLO DR, Solano, CA | 4/2 | $559,000.00 | $2,984.07 | Dixon | DETAILS | ||
| 18 | 95620 | W H ST, Solano, CA | 4/2 | $249,000.00 | $1,329.22 | Dixon | DETAILS | ||
| 19 | 95620 | WINFIELD ST, Solano, CA | 3/2 | $420,000.00 | $2,242.06 | Dixon | DETAILS | ||
| 20 | 95620 | VALLEY GLEN DR, Solano, CA | - | $555,000.00 | $2,962.72 | Dixon | DETAILS | ||

