Current Benicia Foreclosure Listings
Check our Benicia foreclosure homes and government owned Benicia foreclosures. Access thousands of Benicia repo homes, federal properties and Benicia commercial foreclosures. Select a foreclosure in Benicia California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 94510 | CLEARVIEW CIR, Solano, CA | 2/2.5 | $134,000.00 | $715.32 | Benicia | DETAILS | ||
| 2 | 94510 | PANORAMA DR, Solano, CA | 4/2 | $122,000.00 | $651.26 | Benicia | DETAILS | ||
| 3 | 94510 | OLD SUISUN RD, Solano, CA | 3/2 | $295,000.00 | $1,574.78 | Benicia | DETAILS | ||
| 4 | 94510 | E 2ND ST, Solano, CA | 3/2 | $460,000.00 | $2,455.59 | Benicia | DETAILS | ||
| 5 | 94510 | DAFFODIL DR, Solano, CA | 4/2 | n/a | n/a | Benicia | DETAILS | ||
| 6 | 94510 | VISTA GRANDE AVE, Solano, CA | 2/1 | $55,000.00 | $293.60 | Benicia | DETAILS | ||
| 7 | 94510 | E E ST, Solano, CA | 3/2 | $435,000.00 | $2,322.13 | Benicia | DETAILS | ||
| 8 | 94510 | LARKIN DR, Solano, CA | 4/3 | $84,500.00 | $451.08 | Benicia | DETAILS | ||
| 9 | 94510 | ESSEX WAY, Solano, CA | 3/1 | $135,000.00 | $720.66 | Benicia | DETAILS | ||
| 10 | 94510 | PERIWINKLE PL, Solano, CA | - | $489,900.00 | $2,615.20 | Benicia | DETAILS | ||
| 11 | 94510 | TOWNSEND DR, Solano, CA | 4/3 | $770,000.00 | $4,110.44 | Benicia | DETAILS | ||
| 12 | 94510 | CAMBRIDGE DR UNIT 12, Solano, CA | 1/1 | $270,500.00 | $1,443.99 | Benicia | DETAILS | ||
| 13 | 94510 | SUNSET CIR APT 13, Solano, CA | 3/1 | $385,000.00 | $2,055.22 | Benicia | DETAILS | ||
| 14 | 94510 | BUENA VISTA, Solano, CA | 3/1 | n/a | n/a | Benicia | DETAILS | ||
| 15 | 94510 | E J ST, Solano, CA | - | n/a | n/a | Benicia | DETAILS | ||
| 16 | 94510 | CAMBRIDGE DR, Solano, CA | 4/3 | n/a | n/a | Benicia | DETAILS | ||
| 17 | 94510 | HARBOR VISTA CT, Solano, CA | 3/2 | $455,000.00 | $2,428.89 | Benicia | DETAILS | ||
| 18 | 94510 | W J ST, Solano, CA | 2/1 | $700,000.00 | $3,736.76 | Benicia | DETAILS | ||
| 19 | 94510 | BRADFORD WAY, Solano, CA | 4/3 | $70,000.00 | $373.68 | Benicia | DETAILS | ||
| 20 | 94510 | SOUTHAMPTON RD APT 90, Solano, CA | 2/1 | $299,500.00 | $1,598.80 | Benicia | DETAILS | ||

