Current Shasta Foreclosure Listings
Shasta foreclosure homes and government owned Shasta foreclosures. Access thousands of Shasta repo homes, federal properties and Shasta commercial foreclosures.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 96001 | TRAVONA ST, Shasta, CA | 3/2 | $179,900.00 | $960.35 | Redding | DETAILS | ||
| 2 | 96003 | ALBION AVE, Shasta, CA | 3/2 | $339,900.00 | $1,814.46 | Redding | DETAILS | ||
| 3 | 96007 | LASSEN AVE, Shasta, CA | 3/2 | $118,900.00 | $634.72 | Anderson | DETAILS | ||
| 4 | 96003 | SQUAW GRASS TRL, Shasta, CA | - | $201,500.00 | $1,075.65 | Redding | DETAILS | ||
| 5 | 96088 | BAMBI DR, Shasta, CA | 3/2 | $105,000.00 | $560.51 | Shingletown | DETAILS | ||
| 6 | 96002 | IRWIN RD, Shasta, CA | 2/1.5 | $135,000.00 | $720.66 | Redding | DETAILS | ||
| 7 | 96013 | MICHIGAN ST, Shasta, CA | 3/3.5 | $149,900.00 | $800.20 | Burney | DETAILS | ||
| 8 | 96007 | SHASTA ST, Shasta, CA | 3/2 | $149,900.00 | $800.20 | Anderson | DETAILS | ||
| 9 | 96069 | BEAVER RD, Shasta, CA | 3/2 | $229,000.00 | $1,222.45 | Oak Run | DETAILS | ||
| 10 | 96003 | GREEN MOUNTAIN TRL, Shasta, CA | 3/2 | $175,000.00 | $934.19 | Redding | DETAILS | ||
| 11 | 96007 | STRAWBERRY LN, Shasta, CA | - | $225,550.00 | $1,204.04 | Anderson | DETAILS | ||
| 12 | 96088 | VIOLA MEADOWS CT, Shasta, CA | 3/4 | $400,000.00 | $2,135.29 | Shingletown | DETAILS | ||
| 13 | 96088 | STARLITE PINES RD, Shasta, CA | 3/1 | n/a | n/a | Shingletown | DETAILS | ||
| 14 | 96022 | PLEASANT CT, Shasta, CA | 3/2 | $169,900.00 | $906.97 | Cottonwood | DETAILS | ||
| 15 | 96002 | CAROL JEAN CT, Shasta, CA | 3/2 | $260,000.00 | $1,387.94 | Redding | DETAILS | ||
| 16 | 96019 | FORT PECK ST, Shasta, CA | 3/2 | $121,900.00 | $650.73 | Shasta Lake | DETAILS | ||
| 17 | 96001 | VEDA ST, Shasta, CA | 3/1 | $79,900.00 | $426.52 | Redding | DETAILS | ||
| 18 | 96007 | DISA LN, Shasta, CA | 3/2 | $197,925.00 | $1,056.57 | Anderson | DETAILS | ||
| 19 | 96028 | CURVE ST, Shasta, CA | 5/3 | $114,900.00 | $613.36 | Fall River Mills | DETAILS | ||
| 20 | 96007 | SABIANA DR, Shasta, CA | - | $171,900.00 | $917.64 | Anderson | DETAILS | ||

