Current Watsonville Foreclosure Listings
Check our Watsonville foreclosure homes and government owned Watsonville foreclosures. Access thousands of Watsonville repo homes, federal properties and Watsonville commercial foreclosures. Select a foreclosure in Watsonville California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95076 | CALIFORNIA ST, Santa Cruz, CA | 3/2 | $289,000.00 | $1,542.75 | Watsonville | DETAILS | ||
| 2 | 95076 | ARTHUR RD, Santa Cruz, CA | - | $288,900.00 | $1,542.21 | Watsonville | DETAILS | ||
| 3 | 95076 | HOLM RD, Santa Cruz, CA | 3/2 | $370,000.00 | $1,975.14 | Watsonville | DETAILS | ||
| 4 | 95076 | JONATHAN ST, Santa Cruz, CA | 2/1 | $211,900.00 | $1,131.17 | Watsonville | DETAILS | ||
| 5 | 95076 | COVENANT LN, Santa Cruz, CA | 3/2 | $508,900.00 | $2,716.62 | Watsonville | DETAILS | ||
| 6 | 95076 | GRANT ST, Santa Cruz, CA | 2/1.5 | $123,900.00 | $661.41 | Watsonville | DETAILS | ||
| 7 | 95076 | AMESTI RD, Santa Cruz, CA | 3/1 | $260,000.00 | $1,387.94 | Watsonville | DETAILS | ||
| 8 | 95076 | LOWER CUTTER DR, Santa Cruz, CA | 3/2 | $319,000.00 | $1,702.89 | Watsonville | DETAILS | ||
| 9 | 95076 | SHADY OAKS DR, Santa Cruz, CA | - | $317,900.00 | $1,697.02 | Watsonville | DETAILS | ||
| 10 | 95076 | CLIFFORD AVE, Santa Cruz, CA | - | $319,900.00 | $1,707.70 | Watsonville | DETAILS | ||
| 11 | 95076 | RODRIGUEZ ST, Santa Cruz, CA | - | $244,900.00 | $1,307.33 | Watsonville | DETAILS | ||
| 12 | 95076 | MARIN ST, Santa Cruz, CA | 2/1 | $279,900.00 | $1,494.17 | Watsonville | DETAILS | ||
| 13 | 95076 | CLOUDVIEW DR, Santa Cruz, CA | 2/1 | $238,500.00 | $1,273.17 | Watsonville | DETAILS | ||
| 14 | 95076 | PELICAN PT, Santa Cruz, CA | 3/2.5 | $729,900.00 | $3,896.37 | Watsonville | DETAILS | ||
| 15 | 95076 | WINCHESTER DR, Santa Cruz, CA | 2/2 | $194,900.00 | $1,040.42 | Watsonville | DETAILS | ||
| 16 | 95076 | EGRET LANE, Santa Cruz, CA | 5/3 | $470,000.00 | $2,508.97 | Watsonville | DETAILS | ||
| 17 | 95076 | WILLOWCREEK ST, Santa Cruz, CA | 3/2.5 | $389,000.00 | $2,076.57 | Watsonville | DETAILS | ||
| 18 | 95076 | ALISA CIR, Santa Cruz, CA | - | n/a | n/a | Watsonville | DETAILS | ||
| 19 | 95076 | BRONTE AVE, Santa Cruz, CA | 2/1 | $158,500.00 | $846.11 | Watsonville | DETAILS | ||
| 20 | 95076 | SANTA CLARA ST, Santa Cruz, CA | 3/2 | $329,900.00 | $1,761.08 | Watsonville | DETAILS | ||

