Current Santa Cruz Foreclosure Listings
Check our Santa Cruz foreclosure homes and government owned Santa Cruz foreclosures. Access thousands of Santa Cruz repo homes, federal properties and Santa Cruz commercial foreclosures. Select a foreclosure in Santa Cruz California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95062 | GROSS RD, Santa Cruz, CA | 3/2 | $402,900.00 | $2,150.77 | Santa Cruz | DETAILS | ||
| 2 | 95062 | PARNELL ST, Santa Cruz, CA | 2/1 | $586,500.00 | $3,130.87 | Santa Cruz | DETAILS | ||
| 3 | 95060 | PINE FLAT RD, Santa Cruz, CA | - | $699,900.00 | $3,736.23 | Santa Cruz | DETAILS | ||
| 4 | 95062 | FAIRMOUNT AVE, Santa Cruz, CA | 3/2 | $514,900.00 | $2,748.65 | Santa Cruz | DETAILS | ||
| 5 | 95060 | FAIR AVE, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 6 | 95062 | WESTHAVEN CT UNIT K, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 7 | 95062 | RINA CT, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 8 | 95060 | GRANDVIEW TER, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 9 | 95062 | BROADWAY, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 10 | 95062 | BROMMER ST, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 11 | 95060 | JOHN ST, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 12 | 95062 | 30TH AVE, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 13 | 95062 | FAIRMOUNT AVE, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 14 | 95060 | PEARL ST, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 15 | 95062 | FREDERICK ST, Santa Cruz, CA | 3/2 | n/a | n/a | Santa Cruz | DETAILS | ||
| 16 | 95060 | ESMERALDA DR, Santa Cruz, CA | 3/3.5 | $1,190,000.00 | $6,352.49 | Santa Cruz | DETAILS | ||
| 17 | 95060 | HUNOLT ST, Santa Cruz, CA | - | $427,900.00 | $2,284.23 | Santa Cruz | DETAILS | ||
| 18 | 95060 | GRANT ST, Santa Cruz, CA | - | $545,900.00 | $2,914.14 | Santa Cruz | DETAILS | ||
| 19 | 95060 | RIVER ST, Santa Cruz, CA | - | n/a | n/a | Santa Cruz | DETAILS | ||
| 20 | 95062 | FREDERICK ST, Santa Cruz, CA | - | $789,900.00 | $4,216.67 | Santa Cruz | DETAILS | ||

