Search Properties
Current Mountain View Foreclosure Listings
| National Overnight | TODAY | +/- | Last Week |
|---|---|---|---|
| 15 Year Fixed Mortgage | 4.49% |
|
4.64% |
| 30 Year Fixed Mortgage | 5.02% |
|
5.06% |
| 5/1 Year ARM | 4.19% |
|
4.2% |
Our foreclosures in Mountain View currently has 50 distressed properties, which includes both bank foreclosures & government foreclosures. From 50 repossessed homes, 1 are Mountain View foreclosures, 2 are foreclosure auctions and 47 are preforeclosures. Our Mountain View government property home lists also include federal homes from government agencies such as HUD and VA.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | TYPE | DETAILS | |
| Current Listings of Mountain View Home Foreclosures For Sale | |||||||||
| 1 | 94041 | CALIFORNIA ST, Santa Clara, CA | 1/1 | $469,900.00 | $2,508.43 | Mountain View | Foreclosures | DETAILS | |
| 2 | 94043 | SPRING ST, Santa Clara, CA | 3/3 | $729,000.00 | $3,891.57 | Mountain View | Pre Foreclosures | DETAILS | |
| 3 | 94040 | CALIFORNIA ST APT 19, Santa Clara, CA | 1/1 | $130,000.00 | $693.97 | Mountain View | Pre Foreclosures | DETAILS | |
| 4 | 94040 | S RENGSTORFF AVE APT 52, Santa Clara, CA | 3/2 | $508,000.00 | $2,711.82 | Mountain View | Pre Foreclosures | DETAILS | |
| To View a Sample Home Foreclosures Listing Please Click Here! | |||||||||
| 5 | 94043 | KENT DR, Santa Clara, CA | 3/2.5 | $700,500.00 | $3,739.43 | Mountain View | Pre Foreclosures | DETAILS | |
| 6 | 94040 | S RENGSTORFF AVE APT 140, Santa Clara, CA | 2/1 | $407,000.00 | $2,172.66 | Mountain View | Pre Foreclosures | DETAILS | |
| 7 | 94043 | BURGOYNE ST, Santa Clara, CA | 3/1 | $127,500.00 | $680.62 | Mountain View | Pre Foreclosures | DETAILS | |
| 8 | 94043 | FARLEY ST, Santa Clara, CA | 3/1 | $326,500.00 | $1,742.93 | Mountain View | Pre Foreclosures | DETAILS | |
| 9 | 94043 | TYRELLA AVE, Santa Clara, CA | 3/2 | $320,000.00 | $1,708.23 | Mountain View | Pre Foreclosures | DETAILS | |
| 10 | 94043 | SHEILA CT, Santa Clara, CA | 2/2.5 | $621,000.00 | $3,315.04 | Mountain View | Pre Foreclosures | DETAILS | |
| 11 | 94043 | MORGAN ST, Santa Clara, CA | 3/2 | $450,000.00 | $2,402.20 | Mountain View | Pre Foreclosures | DETAILS | |
| 12 | 94040 | CALIFORNIA ST APT 12, Santa Clara, CA | 2/1 | $298,000.00 | $1,590.79 | Mountain View | Pre Foreclosures | DETAILS | |
| 13 | 94040 | S RENGSTORFF AVE APT 32, Santa Clara, CA | 1/1 | $368,000.00 | $1,964.47 | Mountain View | Pre Foreclosures | DETAILS | |
| 14 | 94040 | CUERNAVACA CIRCULO, Santa Clara, CA | 3/3 | $890,000.00 | $4,751.02 | Mountain View | Pre Foreclosures | DETAILS | |
| 15 | 94043 | SPRING ST, Santa Clara, CA | 3/2 | $629,000.00 | $3,357.75 | Mountain View | Pre Foreclosures | DETAILS | |
| 16 | 94041 | DALMA DR, Santa Clara, CA | 3/2 | $502,500.00 | $2,682.46 | Mountain View | Pre Foreclosures | DETAILS | |
| 17 | 94043 | EASY ST APT 504, Santa Clara, CA | 2/2 | $390,000.00 | $2,081.91 | Mountain View | Pre Foreclosures | DETAILS | |
| 18 | 94043 | ROCK ST APT 22, Santa Clara, CA | 3/3 | $620,000.00 | $3,309.70 | Mountain View | Pre Foreclosures | DETAILS | |
| 19 | 94043 | EASY ST APT 424, Santa Clara, CA | 1/1 | $328,000.00 | $1,750.94 | Mountain View | Pre Foreclosures | DETAILS | |
| 20 | 94040 | PASTEL LN, Santa Clara, CA | 4/2.5 | $625,000.00 | $3,336.39 | Mountain View | Pre Foreclosures | DETAILS | |
Our Mountain View foreclosure properties range from $25,000.00 to $1,320,000.00, so there is a home for every broker, investor or homebuyer. We also have a wide range of Mountain View foreclosure information and statistics reports. Our Mountain View real estate foreclosure auctions are precise and include every bank and government foreclosure real estate in Mountain View. For commercial investors, we have a wide range of Mountain View commercial foreclosures and for the residential investor and first time homebuyer we have several handy man specials and fixer upper homes. If you are not a member yet, join today and take advantage of the most current list of foreclosed properties in Mountain View.