Current Campbell Foreclosure Listings
Check our Campbell foreclosure homes and government owned Campbell foreclosures. Access thousands of Campbell repo homes, federal properties and Campbell commercial foreclosures. Select a foreclosure in Campbell California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 95008 | DILLON AVE, Santa Clara, CA | 3/2 | $693,000.00 | $3,699.39 | Campbell | DETAILS | ||
| 2 | 95008 | INSKIP DR, Santa Clara, CA | 3/2 | $618,500.00 | $3,301.69 | Campbell | DETAILS | ||
| 3 | 95008 | W CAMPBELL AVE, Santa Clara, CA | 4/2 | $680,000.00 | $3,630.00 | Campbell | DETAILS | ||
| 4 | 95008 | S LEIGH AVE, Santa Clara, CA | 3/1 | n/a | n/a | Campbell | DETAILS | ||
| 5 | 95008 | DILLON AVE, Santa Clara, CA | 2/1 | n/a | n/a | Campbell | DETAILS | ||
| 6 | 95008 | COVENTRY DR, Santa Clara, CA | 3/3 | $400,000.00 | $2,135.29 | Campbell | DETAILS | ||
| 7 | 95008 | VIA MONTALVO, Santa Clara, CA | 5/2 | $615,900.00 | $3,287.81 | Campbell | DETAILS | ||
| 8 | 95008 | DEL PRADO DR, Santa Clara, CA | 5/4 | $604,675.00 | $3,227.89 | Campbell | DETAILS | ||
| 9 | 95008 | MORRENE DR, Santa Clara, CA | 3/2 | $746,000.00 | $3,982.32 | Campbell | DETAILS | ||
| 10 | 95008 | MARILYN DR, Santa Clara, CA | 4/3 | $675,000.00 | $3,603.30 | Campbell | DETAILS | ||
| 11 | 95008 | HARRIET AVENUE, Santa Clara, CA | 3/1.5 | $579,900.00 | $3,095.64 | Campbell | DETAILS | ||
| 12 | 95008 | UNION AVENUE #80, Santa Clara, CA | 1/1 | $154,000.00 | $822.09 | Campbell | DETAILS | ||
| 13 | 95008 | PARSONS AVE, Santa Clara, CA | 3/1 | n/a | n/a | Campbell | DETAILS | ||
| 14 | 95008 | REDDING RD APT C5, Santa Clara, CA | 2/1.5 | n/a | n/a | Campbell | DETAILS | ||
| 15 | 95008 | ASH CT, Santa Clara, CA | 2/2 | $624,000.00 | $3,331.05 | Campbell | DETAILS | ||
| 16 | 95008 | VIA SALICE, Santa Clara, CA | 4/4.5 | n/a | n/a | Campbell | DETAILS | ||
| 17 | 95008 | S BASCOM AVE APT 48, Santa Clara, CA | 2/2.5 | $330,000.00 | $1,761.62 | Campbell | DETAILS | ||
| 18 | 95008 | W SUNNYOAKS AVE, Santa Clara, CA | 2/2 | n/a | n/a | Campbell | DETAILS | ||
| 19 | 95008 | LUCOT WAY, Santa Clara, CA | 3/3 | $625,000.00 | $3,336.39 | Campbell | DETAILS | ||
| 20 | 95008 | PONDEROSA TER, Santa Clara, CA | 2/2 | $475,000.00 | $2,535.66 | Campbell | DETAILS | ||

