Current Santa Clara Foreclosure Listings
Santa Clara foreclosure homes and government owned Santa Clara foreclosures. Access thousands of Santa Clara repo homes, federal properties and Santa Clara commercial foreclosures.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 94303 | RUNNYMEDE STREET, Santa Clara, CA | - | $215,900.00 | $1,152.52 | Palo Alto | DETAILS | ||
| 2 | 95122 | MIDFIELD AVENUE, Santa Clara, CA | 3/2 | $199,900.00 | $1,067.11 | San Jose | DETAILS | ||
| 3 | 95127 | TRISTIAN AVENUE, Santa Clara, CA | 4/2 | $380,000.00 | $2,028.53 | San Jose | DETAILS | ||
| 4 | 95123 | CALMOR AVE APT 2, Santa Clara, CA | - | $174,900.00 | $933.66 | San Jose | DETAILS | ||
| 5 | 95111 | GARDEN AVE, Santa Clara, CA | 4/2 | $342,900.00 | $1,830.48 | San Jose | DETAILS | ||
| 6 | 95138 | RODLING DR, Santa Clara, CA | 2/3 | $328,900.00 | $1,755.74 | San Jose | DETAILS | ||
| 7 | 95020 | GUIBAL AVE, Santa Clara, CA | 3/2 | $631,659.00 | $3,371.94 | Gilroy | DETAILS | ||
| 8 | 95020 | ROSANNA ST, Santa Clara, CA | 3/1 | $215,000.00 | $1,147.72 | Gilroy | DETAILS | ||
| 9 | 95020 | EL MATADOR DR, Santa Clara, CA | 4/3 | $675,000.00 | $3,603.30 | Gilroy | DETAILS | ||
| 10 | 95116 | NOTTOWAY AVE, Santa Clara, CA | 3/2 | $272,800.00 | $1,456.27 | San Jose | DETAILS | ||
| 11 | 95127 | CEDAR FLAT CT, Santa Clara, CA | 5/3 | $364,900.00 | $1,947.92 | San Jose | DETAILS | ||
| 12 | 95121 | TIVERTON DR, Santa Clara, CA | 2/2 | $359,900.00 | $1,921.23 | San Jose | DETAILS | ||
| 13 | 95123 | JASON COURT, Santa Clara, CA | 3/2 | $239,900.00 | $1,280.64 | San Jose | DETAILS | ||
| 14 | 95127 | FLEMING AVENUE, Santa Clara, CA | 5/3 | $639,000.00 | $3,411.13 | San Jose | DETAILS | ||
| 15 | 95131 | FOUR OAKS CIRCLE UNIT 84, Santa Clara, CA | 1/1 | $169,000.00 | $902.16 | San Jose | DETAILS | ||
| 16 | 95116 | SCHOTT ST, Santa Clara, CA | - | $259,900.00 | $1,387.41 | San Jose | DETAILS | ||
| 17 | 95122 | PUCCINI AVE, Santa Clara, CA | 3/1 | $247,500.00 | $1,321.21 | San Jose | DETAILS | ||
| 18 | 95112 | E SAN FERNANDO ST APT 402, Santa Clara, CA | 2/2 | $479,900.00 | $2,561.82 | San Jose | DETAILS | ||
| 19 | 95127 | S WHITE ROAD, Santa Clara, CA | 4/2 | $229,900.00 | $1,227.26 | San Jose | DETAILS | ||
| 20 | 95116 | N 26TH STREET, Santa Clara, CA | 2/1 | $199,000.00 | $1,062.31 | San Jose | DETAILS | ||

