Current Santa Maria Foreclosure Listings
Check our Santa Maria foreclosure homes and government owned Santa Maria foreclosures. Access thousands of Santa Maria repo homes, federal properties and Santa Maria commercial foreclosures. Select a foreclosure in Santa Maria California below.
| # | ZIPCODE | LOCATION | BD / BH | PRICE | MONTHLY | CITY | DETAILS | ![]() |
|
| 1 | 93458 | MOGUL AVE, Santa Barbara, CA | 4/3 | $458,000.00 | $2,444.91 | Santa Maria | DETAILS | ||
| 2 | 93458 | N WESTERN AVE, Santa Barbara, CA | 4/2.5 | $184,900.00 | $987.04 | Santa Maria | DETAILS | ||
| 3 | 93454 | VENETTE LN, Santa Barbara, CA | 3/2 | $242,900.00 | $1,296.66 | Santa Maria | DETAILS | ||
| 4 | 93454 | E DONOVAN RD, Santa Barbara, CA | 3/1 | $157,500.00 | $840.77 | Santa Maria | DETAILS | ||
| 5 | 93458 | LAZO WAY, Santa Barbara, CA | 3/2 | $176,500.00 | $942.20 | Santa Maria | DETAILS | ||
| 6 | 93454 | LONG CANYON RD, Santa Barbara, CA | 3/3 | $878,900.00 | $4,691.77 | Santa Maria | DETAILS | ||
| 7 | 93454 | KATHRYN WAY, Santa Barbara, CA | 3/2 | $249,900.00 | $1,334.02 | Santa Maria | DETAILS | ||
| 8 | 93454 | E MCELHANY AVE, Santa Barbara, CA | - | $191,900.00 | $1,024.41 | Santa Maria | DETAILS | ||
| 9 | 93454 | E DONOVAN RD, Santa Barbara, CA | - | n/a | n/a | Santa Maria | DETAILS | ||
| 10 | 93455 | CASELLI WAY, Santa Barbara, CA | 3/2 | $475,000.00 | $2,535.66 | Santa Maria | DETAILS | ||
| 11 | 93455 | DEL SUR, Santa Barbara, CA | - | $467,000.00 | $2,492.95 | Santa Maria | DETAILS | ||
| 12 | 93454 | E CYPRESS ST, Santa Barbara, CA | - | $325,000.00 | $1,734.92 | Santa Maria | DETAILS | ||
| 13 | 93455 | COUNTRY LN # 63, Santa Barbara, CA | 2/2 | $277,000.00 | $1,478.69 | Santa Maria | DETAILS | ||
| 14 | 93455 | STANSBURY DR, Santa Barbara, CA | 3/2 | $420,000.00 | $2,242.06 | Santa Maria | DETAILS | ||
| 15 | 93454 | N PALISADE DR, Santa Barbara, CA | - | $373,000.00 | $1,991.16 | Santa Maria | DETAILS | ||
| 16 | 93458 | CITRUS CT, Santa Barbara, CA | 4/2 | n/a | n/a | Santa Maria | DETAILS | ||
| 17 | 93454 | PACIFIC GROVE PL, Santa Barbara, CA | 2/2 | $308,000.00 | $1,644.17 | Santa Maria | DETAILS | ||
| 18 | 93458 | WOODLAWN DR, Santa Barbara, CA | - | $435,000.00 | $2,322.13 | Santa Maria | DETAILS | ||
| 19 | 93458 | DEJOY ST, Santa Barbara, CA | - | $127,500.00 | $680.62 | Santa Maria | DETAILS | ||
| 20 | 93458 | SYCAMORE ST, Santa Barbara, CA | 3/2 | $365,000.00 | $1,948.45 | Santa Maria | DETAILS | ||

